DigitalOcean vs UKHost4u: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: DigitalOcean from $4, UKHost4u from $33.07.
- check_circleDedicated servers: only UKHost4u in our catalog.
- check_circleDigitalOcean covers 8 countries, UKHost4u covers 1 country; both are in United Kingdom.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | UKHost4u | |
|---|---|---|
| VPS | 163 plans from $4 | 6 plans from $33.07 |
| Dedicated servers | no plan | 3 plans from $396.80 |
| Locations | 10 | 1 |
| Data center countries | 8 | 1 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 🇺🇸 United States | 🇬🇧 United Kingdom |
| Money-back | - | 30 days |
| Visit DigitalOceanarrow_outward | Visit UKHost4uarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | UKHost4u |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | no plan |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | no plan |
| 4 GB+ | Basic 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 80 GB SSD $24 | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GBcheaper 2 vCPU · 8 GB · 100 GB NVMe $42 | Basic VPS 4 vCPU · 8 GB · 100 GB SSD $46.29 |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 | Performance VPScheaper 8 vCPU · 16 GB · 300 GB SSD $72.75 |
| 32 GB+ | Memory-Optimized 4 vCPU / 32 GB, 100 GB 4 vCPU · 32 GB · 100 GB NVMe $168 | no plan |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only DigitalOcean (7)
Only UKHost4u (0)
-
FAQ
Is DigitalOcean cheaper than UKHost4u?
expand_more
Cheapest VPS: DigitalOcean from $4, UKHost4u from $33.07. By RAM size, DigitalOcean is cheaper in 2 tiers and UKHost4u in 1.
Which has more data center locations, DigitalOcean or UKHost4u?
expand_more
DigitalOcean: 10 locations in 8 countries. UKHost4u: 1 location in 1 country.
How do DigitalOcean and UKHost4u differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. UKHost4u: monthly or longer, Card, PayPal, Bank transfer.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs UKHost4uCherry Servers vs DigitalOceanCherry Servers vs UKHost4uContabo vs DigitalOceanContabo vs UKHost4uDatabase Mart vs DigitalOceanDatabase Mart vs UKHost4uDigitalOcean vs HostPapaDigitalOcean vs HostSailorDigitalOcean vs KamateraDigitalOcean vs MivoCloudDigitalOcean vs PlanetHosterDigitalOcean vs UltaHostDigitalOcean vs VPSBGDigitalOcean vs VultrDigitalOcean vs WebHosting UKHostPapa vs UKHost4uHostSailor vs UKHost4uKamatera vs UKHost4uMivoCloud vs UKHost4uNovoServe vs UKHost4uPlanetHoster vs UKHost4uServerMania vs UKHost4uUKHost4u vs UltaHostUKHost4u vs VPSBGUKHost4u vs VultrUKHost4u vs WebHosting UK