AccuWebHosting vs DigitalOcean: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 12, 2026
- check_circleCheapest VPS: AccuWebHosting from $4.95, DigitalOcean from $4.
- check_circleDedicated servers: only AccuWebHosting in our catalog.
- check_circleAccuWebHosting covers 12 countries, DigitalOcean covers 8 countries; both are in Australia, Canada, Germany, India, Netherlands, Singapore, United Kingdom, United States.
- check_circleHourly billing: DigitalOcean.
Side by side
| AccuWebHosting | DigitalOcean | |
|---|---|---|
| VPS | 4 plans from $4.95 | 163 plans from $4 |
| Dedicated servers | 71 plans from $145 | no plan |
| Locations | 17 | 10 |
| Data center countries | 12 | 8 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | - | DigitalOcean Control Panel |
| Founded | 2003 | 2011 |
| Headquarters | 🇺🇸 United States | 🇺🇸 United States |
| Money-back | - | - |
| Visit AccuWebHostingarrow_outward | Visit DigitalOceanarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | DigitalOcean |
|---|---|---|
| < 1 GB | no plan | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 |
| 1 GB+ | no plan | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 |
| 2 GB+ | no plan | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 |
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 |
| 8 GB+ | VPS Peakcheaper 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 |
| 16 GB+ | VPS Powercheaper 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 |
| 32 GB+ | VPS Supremecheaper 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU · 32 GB · 400 GB NVMe $168 |
| 64 GB+ | no plan | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 |
| 128 GB+ | no plan | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 |
| 256 GB+ | no plan | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
Both (8)
Only AccuWebHosting (4)
Only DigitalOcean (0)
-
FAQ
Is AccuWebHosting cheaper than DigitalOcean?
expand_more
Cheapest VPS: AccuWebHosting from $4.95, DigitalOcean from $4. By RAM size, AccuWebHosting is cheaper in 4 tiers and DigitalOcean in 0.
Which has more data center locations, AccuWebHosting or DigitalOcean?
expand_more
AccuWebHosting: 17 locations in 12 countries. DigitalOcean: 10 locations in 8 countries.
How do AccuWebHosting and DigitalOcean differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. DigitalOcean: hourly + monthly, Card, PayPal.
More comparisons
AccuWebHosting vs Cherry ServersAccuWebHosting vs ContaboAccuWebHosting vs Database MartAccuWebHosting vs HostPapaAccuWebHosting vs KamateraAccuWebHosting vs NovoServeAccuWebHosting vs ServerManiaAccuWebHosting vs UltaHostAccuWebHosting vs VultrCherry Servers vs DigitalOceanContabo vs DigitalOceanDatabase Mart vs DigitalOceanDigitalOcean vs HostPapaDigitalOcean vs KamateraDigitalOcean vs UltaHostDigitalOcean vs Vultr