UKHost4u vs Vultr: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: UKHost4u from $33.07, Vultr from $3.50.
- check_circleCheapest dedicated server: UKHost4u from $396.80, Vultr from $120.
- check_circleUKHost4u covers 1 country, Vultr covers 20 countries; both are in United Kingdom.
- check_circleHourly billing: Vultr.
Side by side
| UKHost4u | Vultr | |
|---|---|---|
| VPS | 6 plans from $33.07 | 117 plans from $3.50 |
| Dedicated servers | 3 plans from $396.80 | 11 plans from $120 |
| Locations | 1 | 33 |
| Data center countries | 1 | 20 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto, Alipay |
| Control panel | - | Vultr Console |
| Founded | - | 2014 |
| Headquarters | 🇬🇧 United Kingdom | 🇺🇸 United States |
| Money-back | 30 days | - |
| Visit UKHost4uarrow_outward | Visit Vultrarrow_outward |
Cheapest VPS by RAM
| RAM | UKHost4u | Vultr |
|---|---|---|
| < 1 GB | no plan | Cloud Compute 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $3.50 |
| 1 GB+ | no plan | Cloud Compute 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $5 |
| 2 GB+ | no plan | Cloud Compute 1 vCPU / 2 GB 1 vCPU · 2 GB · 55 GB SSD $10 |
| 4 GB+ | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 | Cloud Compute 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 80 GB SSD $20 |
| 8 GB+ | Basic VPS 4 vCPU · 8 GB · 100 GB SSD $46.29 | Cloud Compute 4 vCPU / 8 GBcheaper 4 vCPU · 8 GB · 160 GB SSD $40 |
| 16 GB+ | Performance VPS 8 vCPU · 16 GB · 300 GB SSD $72.75 | VX1 2 vCPU / 16 GBcheaper 2 vCPU · 16 GB · 1 GB NVMe $58.40 |
| 32 GB+ | no plan | VX1 4 vCPU / 32 GB 4 vCPU · 32 GB · 1 GB NVMe $116.80 |
| 64 GB+ | no plan | VX1 8 vCPU / 64 GB 8 vCPU · 64 GB · 1 GB NVMe $233.60 |
| 128 GB+ | no plan | VX1 16 vCPU / 128 GB 16 vCPU · 128 GB · 1 GB NVMe $467.20 |
| 256 GB+ | no plan | VX1 32 vCPU / 256 GB 32 vCPU · 256 GB · 1 GB NVMe $934.40 |
| 512 GB+ | no plan | VX1 64 vCPU / 512 GB 64 vCPU · 512 GB · 1 GB NVMe $1,868.80 |
Cheapest dedicated server by RAM
| RAM | UKHost4u | Vultr |
|---|---|---|
| 32 GB+ | no plan | Bare Metal Intel E3-1270, 32 GB Intel E3-1270 · 32 GB · 2× 240 GB SSD $120 |
| 64 GB+ | no plan | Bare Metal AMD EPYC 4345P, 64 GB AMD EPYC 4345P · 64 GB · 2× 1.945 TB NVME $365 |
| 128 GB+ | Entry Enterprise Server (SRV300) Dual Xeon E5-2696 v4 22 Core · 128 GB · 6x 1TB SSD HW RAID $396.80 | Bare Metal Intel E-2288G, 128 GBcheaper Intel E-2288G · 128 GB · 2× 1.92 TB NVME $350 |
| 256 GB+ | Performance Enterprise Server (SRV400)cheaper Dual Xeon E5-2696 v4 22 Core · 256 GB · 8x 1TB SSD HW RAID $529.06 | Bare Metal AMD EPYC 7443P, 256 GB AMD EPYC 7443P · 256 GB · 2× 480 GB SSD $725 |
| 512 GB+ | Ultra Enterprise Server (SRV500)cheaper Dual Xeon E5-2696 v4 22 Core · 512 GB · 8x 2TB SSD HW RAID $661.33 | Bare Metal AMD EPYC 9354P, 768 GB AMD EPYC 9354P · 768 GB · 2× 480 GB SSD $1,450 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is UKHost4u cheaper than Vultr? (VPS)
expand_more
Cheapest VPS: UKHost4u from $33.07, Vultr from $3.50. By RAM size, UKHost4u is cheaper in 0 tiers and Vultr in 3.
Is UKHost4u cheaper than Vultr? (dedicated server)
expand_more
Cheapest dedicated server: UKHost4u from $396.80, Vultr from $120. By RAM size, UKHost4u is cheaper in 2 tiers and Vultr in 1.
Which has more data center locations, UKHost4u or Vultr?
expand_more
UKHost4u: 1 location in 1 country. Vultr: 33 locations in 20 countries.
How do UKHost4u and Vultr differ in billing and payment?
expand_more
UKHost4u: monthly or longer, Card, PayPal, Bank transfer. Vultr: hourly + monthly, Card, PayPal, Crypto, Alipay.
More comparisons
AccuWebHosting vs UKHost4uAccuWebHosting vs VultrCherry Servers vs UKHost4uCherry Servers vs VultrContabo vs UKHost4uContabo vs VultrDatabase Mart vs UKHost4uDatabase Mart vs VultrDigitalOcean vs UKHost4uDigitalOcean vs VultrHostPapa vs UKHost4uHostPapa vs VultrHostSailor vs UKHost4uHostSailor vs VultrKamatera vs UKHost4uKamatera vs VultrMivoCloud vs UKHost4uMivoCloud vs VultrNovoServe vs UKHost4uNovoServe vs VultrPlanetHoster vs UKHost4uPlanetHoster vs VultrServerMania vs UKHost4uServerMania vs VultrUKHost4u vs UltaHostUKHost4u vs VPSBGUKHost4u vs WebHosting UKUltaHost vs VultrVPSBG vs VultrVultr vs WebHosting UK