Cherry Servers vs UKHost4u: prices, plans and locations
We earn commissions when you shop through the links below.
- check_circleCheapest VPS: Cherry Servers from $3.32, UKHost4u from $33.07.
- check_circleCheapest dedicated server: Cherry Servers from $54.15, UKHost4u from $396.80.
- check_circleCherry Servers covers 7 countries, UKHost4u covers 1 country, with no country in common.
- check_circleHourly billing: Cherry Servers.
Side by side
| Cherry Servers | UKHost4u | |
|---|---|---|
| VPS | 34 plans from $3.32 | 6 plans from $33.07 |
| Dedicated servers | 48 plans from $54.15 | 3 plans from $396.80 |
| Locations | 7 | 1 |
| Data center countries | 7 | 1 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal, Crypto, Bank transfer | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | 2001 | - |
| Headquarters | 🇱🇹 Lithuania | 🇬🇧 United Kingdom |
| Money-back | - | 30 days |
| Visit Cherry Serversarrow_outward | Visit UKHost4uarrow_outward |
Cheapest VPS by RAM
| RAM | Cherry Servers | UKHost4u |
|---|---|---|
| 1 GB+ | Cloud VPS 1 (Gen 2) 1 vCPU · 1 GB · 20 GB SSD $3.32 | no plan |
| 2 GB+ | Cloud VPS 2 (Gen 2) 2 vCPU · 2 GB · 40 GB SSD $6.63 | no plan |
| 4 GB+ | Cloud ARM VDS 1cheaper 1 vCPU · 6 GB · 25 GB NVMe $21 | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 |
| 8 GB+ | Cloud ARM VDS 2cheaper 2 vCPU · 12 GB · 50 GB NVMe $43.10 | Basic VPS 4 vCPU · 8 GB · 100 GB SSD $46.29 |
| 16 GB+ | Cloud VDS 2cheaper 2 vCPU · 16 GB · 100 GB NVMe $54.15 | Performance VPS 8 vCPU · 16 GB · 300 GB SSD $72.75 |
| 32 GB+ | Cloud VDS 4 4 vCPU · 32 GB · 200 GB NVMe $98.36 | no plan |
| 64 GB+ | Cloud VDS 8 8 vCPU · 64 GB · 400 GB NVMe $142.57 | no plan |
Cheapest dedicated server by RAM
| RAM | Cherry Servers | UKHost4u |
|---|---|---|
| 16 GB+ | E3-1240v3 E3-1240v3 · 16 GB · 250 GB SSD $54.15 | no plan |
| 32 GB+ | E5-1620v4 E5-1620v4 · 32 GB · 2x 250 GB SSD $127.10 | no plan |
| 64 GB+ | E5-1650v3 E5-1650v3 · 64 GB · 2x 250 GB SSD $197.83 | no plan |
| 128 GB+ | 2x E5-2620v4cheaper 2x 2x E5-2620v4 · 128 GB · 2x 250 GB SSD $385.71 | Entry Enterprise Server (SRV300) Dual Xeon E5-2696 v4 22 Core · 128 GB · 6x 1TB SSD HW RAID $396.80 |
| 256 GB+ | 2x Intel GOLD 6330cheaper 2x 2x Intel GOLD 6330 56c/112t - 2.0GHz · 256 GB · 2x 500 GB NVMe $407.82 | Performance Enterprise Server (SRV400) Dual Xeon E5-2696 v4 22 Core · 256 GB · 8x 1TB SSD HW RAID $529.06 |
| 512 GB+ | AMD Threadripper PRO 7965WX AMD Threadripper PRO 7965WX · 512 GB · 2x 1 TB NVMe + 2x 4 TB NVMe $1,081.99 | Ultra Enterprise Server (SRV500)cheaper Dual Xeon E5-2696 v4 22 Core · 512 GB · 8x 2TB SSD HW RAID $661.33 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (0)
Only Cherry Servers (7)
Only UKHost4u (1)
FAQ
Is Cherry Servers cheaper than UKHost4u? (VPS)
expand_more
Cheapest VPS: Cherry Servers from $3.32, UKHost4u from $33.07. By RAM size, Cherry Servers is cheaper in 3 tiers and UKHost4u in 0.
Is Cherry Servers cheaper than UKHost4u? (dedicated server)
expand_more
Cheapest dedicated server: Cherry Servers from $54.15, UKHost4u from $396.80. By RAM size, Cherry Servers is cheaper in 2 tiers and UKHost4u in 1.
Which has more data center locations, Cherry Servers or UKHost4u?
expand_more
Cherry Servers: 7 locations in 7 countries. UKHost4u: 1 location in 1 country.
How do Cherry Servers and UKHost4u differ in billing and payment?
expand_more
Cherry Servers: hourly + monthly, Card, PayPal, Crypto, Bank transfer. UKHost4u: monthly or longer, Card, PayPal, Bank transfer.