Database Mart vs DigitalOcean: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 12, 2026
- check_circleCheapest VPS: Database Mart from $9.99, DigitalOcean from $4.
- check_circleDedicated servers: only Database Mart in our catalog.
- check_circleDatabase Mart covers 1 country, DigitalOcean covers 8 countries; both are in United States.
- check_circleHourly billing: DigitalOcean.
Side by side
| Database Mart | DigitalOcean | |
|---|---|---|
| VPS | 8 plans from $9.99 | 163 plans from $4 |
| Dedicated servers | 18 plans from $49 | no plan |
| Locations | 1 | 10 |
| Data center countries | 1 | 8 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | - | DigitalOcean Control Panel |
| Founded | 2005 | 2011 |
| Headquarters | 🇺🇸 United States | 🇺🇸 United States |
| Money-back | - | - |
| Visit Database Martarrow_outward | Visit DigitalOceanarrow_outward |
Cheapest VPS by RAM
| RAM | Database Mart | DigitalOcean |
|---|---|---|
| < 1 GB | no plan | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 |
| 1 GB+ | no plan | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 |
| 2 GB+ | no plan | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 |
| 4 GB+ | Express Plus Linux VPScheaper 3 vCPU · 6 GB · 100 GB SSD $9.99 | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 |
| 8 GB+ | Basic Linux VPScheaper 4 vCPU · 8 GB · 140 GB SSD $12.99 | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 |
| 16 GB+ | Professional Linux VPScheaper 8 vCPU · 18 GB · 240 GB SSD $23.99 | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 |
| 32 GB+ | Advanced Plus Linux VPScheaper 16 vCPU · 32 GB · 400 GB SSD $63.99 | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU · 32 GB · 400 GB NVMe $168 |
| 64 GB+ | no plan | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 |
| 128 GB+ | no plan | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 |
| 256 GB+ | no plan | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only Database Mart (0)
-
Only DigitalOcean (7)
FAQ
Is Database Mart cheaper than DigitalOcean?
expand_more
Cheapest VPS: Database Mart from $9.99, DigitalOcean from $4. By RAM size, Database Mart is cheaper in 4 tiers and DigitalOcean in 0.
Which has more data center locations, Database Mart or DigitalOcean?
expand_more
Database Mart: 1 location in 1 country. DigitalOcean: 10 locations in 8 countries.
How do Database Mart and DigitalOcean differ in billing and payment?
expand_more
Database Mart: monthly or longer, Card, PayPal. DigitalOcean: hourly + monthly, Card, PayPal.
More comparisons
AccuWebHosting vs Database MartAccuWebHosting vs DigitalOceanCherry Servers vs Database MartCherry Servers vs DigitalOceanContabo vs Database MartContabo vs DigitalOceanDatabase Mart vs HostPapaDatabase Mart vs KamateraDatabase Mart vs NovoServeDatabase Mart vs ServerManiaDatabase Mart vs UltaHostDatabase Mart vs VultrDigitalOcean vs HostPapaDigitalOcean vs KamateraDigitalOcean vs UltaHostDigitalOcean vs Vultr