UKHost4u vs WebHosting UK: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: UKHost4u from $33.07, WebHosting UK from $25.32.
- check_circleCheapest dedicated server: UKHost4u from $396.80, WebHosting UK from $103.76.
- check_circleUKHost4u covers 1 country, WebHosting UK covers 1 country; both are in United Kingdom.
- check_circleHourly billing: neither.
Side by side
| UKHost4u | WebHosting UK | |
|---|---|---|
| VPS | 6 plans from $33.07 | 6 plans from $25.32 |
| Dedicated servers | 3 plans from $396.80 | 6 plans from $103.76 |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | - | 2001 |
| Headquarters | 🇬🇧 United Kingdom | 🇬🇧 United Kingdom |
| Money-back | 30 days | 30 days |
| Visit UKHost4uarrow_outward | Visit WebHosting UKarrow_outward |
Cheapest VPS by RAM
| RAM | UKHost4u | WebHosting UK |
|---|---|---|
| 4 GB+ | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 | Hyperslice VPS H1cheaper 2 vCPU · 4 GB · 40 GB NVMe $25.32 |
| 8 GB+ | Basic VPScheaper 4 vCPU · 8 GB · 100 GB SSD $46.29 | Hyperslice VPS H3 3 vCPU · 8 GB · 100 GB NVMe $49.24 |
| 16 GB+ | Performance VPScheaper 8 vCPU · 16 GB · 300 GB SSD $72.75 | Hyperslice VPS H5 6 vCPU · 16 GB · 200 GB NVMe $98.49 |
Cheapest dedicated server by RAM
| RAM | UKHost4u | WebHosting UK |
|---|---|---|
| 8 GB+ | no plan | Intel Xeon E3-1220 Intel Xeon E3-1220 · 8 GB · 2x 240 GB SSD RAID 1 $103.76 |
| 32 GB+ | no plan | Intel Xeon E-2236 Intel Xeon E-2236 · 32 GB · 2x 960 GB SSD RAID 1 $149.50 |
| 64 GB+ | no plan | Intel Xeon E-2488 Intel Xeon E-2488 · 64 GB · 2x 960 GB SSD RAID 1 $329.46 |
| 128 GB+ | Entry Enterprise Server (SRV300)cheaper Dual Xeon E5-2696 v4 22 Core · 128 GB · 6x 1TB SSD HW RAID $396.80 | Intel Xeon Gold 6426Y 16 Core Intel Xeon Gold 6426Y 16 Core · 128 GB · 2x 1.92 TB NVMe SSD RAID 1 $594.38 |
| 256 GB+ | Performance Enterprise Server (SRV400) Dual Xeon E5-2696 v4 22 Core · 256 GB · 8x 1TB SSD HW RAID $529.06 | no plan |
| 512 GB+ | Ultra Enterprise Server (SRV500) Dual Xeon E5-2696 v4 22 Core · 512 GB · 8x 2TB SSD HW RAID $661.33 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is UKHost4u cheaper than WebHosting UK? (VPS)
expand_more
Cheapest VPS: UKHost4u from $33.07, WebHosting UK from $25.32. By RAM size, UKHost4u is cheaper in 2 tiers and WebHosting UK in 1.
Is UKHost4u cheaper than WebHosting UK? (dedicated server)
expand_more
Cheapest dedicated server: UKHost4u from $396.80, WebHosting UK from $103.76. By RAM size, UKHost4u is cheaper in 1 tiers and WebHosting UK in 0.
Which has more data center locations, UKHost4u or WebHosting UK?
expand_more
UKHost4u: 1 location in 1 country. WebHosting UK: 1 location in 1 country.
How do UKHost4u and WebHosting UK differ in billing and payment?
expand_more
UKHost4u: monthly or longer, Card, PayPal, Bank transfer. WebHosting UK: monthly or longer, Card, PayPal, Bank transfer.
More comparisons
AccuWebHosting vs UKHost4uAccuWebHosting vs WebHosting UKCherry Servers vs UKHost4uCherry Servers vs WebHosting UKContabo vs UKHost4uContabo vs WebHosting UKDatabase Mart vs UKHost4uDatabase Mart vs WebHosting UKDigitalOcean vs UKHost4uDigitalOcean vs WebHosting UKHostPapa vs UKHost4uHostPapa vs WebHosting UKHostSailor vs UKHost4uHostSailor vs WebHosting UKKamatera vs UKHost4uKamatera vs WebHosting UKMivoCloud vs UKHost4uMivoCloud vs WebHosting UKNovoServe vs UKHost4uNovoServe vs WebHosting UKPlanetHoster vs UKHost4uPlanetHoster vs WebHosting UKServerMania vs UKHost4uServerMania vs WebHosting UKUKHost4u vs UltaHostUKHost4u vs VPSBGUKHost4u vs VultrUltaHost vs WebHosting UKVPSBG vs WebHosting UKVultr vs WebHosting UK