DigitalOcean vs PlanetHoster: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: DigitalOcean from $4, PlanetHoster from $54.14.
- check_circleDigitalOcean covers 8 countries, PlanetHoster covers 3 countries; both are in Canada.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | PlanetHoster | |
|---|---|---|
| VPS | 163 plans from $4 | 6 plans from $54.14 |
| Locations | 10 | 3 |
| Data center countries | 8 | 3 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | 2007 |
| Headquarters | 🇺🇸 United States | 🇨🇦 Canada |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit PlanetHosterarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | PlanetHoster |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | no plan |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | no plan |
| 4 GB+ | Basic 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 80 GB SSD $24 | HybridCloud Starter 2 vCPU · 4 GB · 40 GB NVMe $54.14 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GBcheaper 2 vCPU · 8 GB · 100 GB NVMe $42 | HybridCloud Standard 4 vCPU · 8 GB · 60 GB NVMe $93.93 |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GBcheaper 2 vCPU · 16 GB · 50 GB NVMe $84 | HybridCloud Pro 8 vCPU · 16 GB · 120 GB NVMe $187.87 |
| 32 GB+ | Memory-Optimized 4 vCPU / 32 GB, 100 GBcheaper 4 vCPU · 32 GB · 100 GB NVMe $168 | HybridCloud Ultra 24 vCPU · 48 GB · 500 GB NVMe $658.69 |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only DigitalOcean (7)
Only PlanetHoster (2)
FAQ
Is DigitalOcean cheaper than PlanetHoster?
expand_more
Cheapest VPS: DigitalOcean from $4, PlanetHoster from $54.14. By RAM size, DigitalOcean is cheaper in 4 tiers and PlanetHoster in 0.
Which has more data center locations, DigitalOcean or PlanetHoster?
expand_more
DigitalOcean: 10 locations in 8 countries. PlanetHoster: 3 locations in 3 countries.
How do DigitalOcean and PlanetHoster differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. PlanetHoster: monthly or longer, Card, PayPal.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs PlanetHosterCherry Servers vs DigitalOceanCherry Servers vs PlanetHosterContabo vs DigitalOceanContabo vs PlanetHosterDatabase Mart vs DigitalOceanDatabase Mart vs PlanetHosterDigitalOcean vs HostPapaDigitalOcean vs HostSailorDigitalOcean vs KamateraDigitalOcean vs MivoCloudDigitalOcean vs UKHost4uDigitalOcean vs UltaHostDigitalOcean vs VPSBGDigitalOcean vs VultrDigitalOcean vs WebHosting UKHostPapa vs PlanetHosterHostSailor vs PlanetHosterKamatera vs PlanetHosterMivoCloud vs PlanetHosterPlanetHoster vs UKHost4uPlanetHoster vs UltaHostPlanetHoster vs VPSBGPlanetHoster vs VultrPlanetHoster vs WebHosting UK