vs
DigitalOcean vs UltaHost: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: DigitalOcean from $4, UltaHost from $5.52.
- check_circleDedicated servers: only UltaHost in our catalog.
- check_circleDigitalOcean covers 8 countries, UltaHost covers 26 countries; both are in Australia, Canada, Germany, India, Netherlands, Singapore, United Kingdom, United States.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | UltaHost | |
|---|---|---|
| VPS | 163 plans from $4 | 4 plans from $5.52 |
| Dedicated servers | no plan | 10 plans from $93.50 |
| Locations | 10 | 29 |
| Data center countries | 8 | 26 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Crypto |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 馃嚭馃嚫 United States | - |
| Money-back | - | 30 days |
| Visit DigitalOceanarrow_outward | Visit UltaHostarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | UltaHost |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU 路 512 MB 路 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $6 | VPS Basiccheaper 1 vCPU 路 1 GB 路 30 GB NVMe $5.52 |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU 路 2 GB 路 50 GB SSD $12 | VPS Businesscheaper 2 vCPU 路 2 GB 路 50 GB NVMe $9.78 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU 路 4 GB 路 80 GB SSD $24 | VPS Professionalcheaper 3 vCPU 路 4 GB 路 75 GB NVMe $15.87 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU 路 8 GB 路 100 GB NVMe $42 | no plan |
| 16 GB+ | Basic Premium AMD 4 vCPU / 16 GB, 200 GB 4 vCPU 路 16 GB 路 200 GB NVMe $84 | no plan |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU 路 32 GB 路 400 GB NVMe $168 | no plan |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU 路 64 GB 路 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU 路 128 GB 路 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU 路 256 GB 路 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (8)
Only DigitalOcean (0)
-
FAQ
Is DigitalOcean cheaper than UltaHost?
expand_more
Cheapest VPS: DigitalOcean from $4, UltaHost from $5.52. By RAM size, DigitalOcean is cheaper in 0 tiers and UltaHost in 3.
Which has more data center locations, DigitalOcean or UltaHost?
expand_more
DigitalOcean: 10 locations in 8 countries. UltaHost: 29 locations in 26 countries.
How do DigitalOcean and UltaHost differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. UltaHost: monthly or longer, Card, PayPal, Crypto.
More comparisons
Cherry Servers vs DigitalOceanCherry Servers vs UltaHostContabo vs DigitalOceanContabo vs UltaHostDigitalOcean vs HetznerDigitalOcean vs HostingerDigitalOcean vs HostwindsDigitalOcean vs Akamai Cloud (Linode)DigitalOcean vs OVHcloudDigitalOcean vs VultrHetzner vs UltaHostHostinger vs UltaHostHostwinds vs UltaHostAkamai Cloud (Linode) vs UltaHostLiquid Web vs UltaHostOVHcloud vs UltaHostServerMania vs UltaHostUltaHost vs Vultr