UKHost4u vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: UKHost4u from $33.07, VPSBG from $10.37.
- check_circleDedicated servers: only UKHost4u in our catalog.
- check_circleUKHost4u covers 1 country, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| UKHost4u | VPSBG | |
|---|---|---|
| VPS | 6 plans from $33.07 | 9 plans from $10.37 |
| Dedicated servers | 3 plans from $396.80 | no plan |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, Crypto, Bank transfer |
| Control panel | - | - |
| Founded | - | - |
| Headquarters | 🇬🇧 United Kingdom | 🇧🇬 Bulgaria |
| Money-back | 30 days | - |
| Visit UKHost4uarrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | UKHost4u | VPSBG |
|---|---|---|
| 1 GB+ | no plan | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.37renews at $13.82/mo |
| 2 GB+ | no plan | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.58renews at $22.10/mo |
| 4 GB+ | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 | Cloud VPS 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 60 GB NVMe $32.33renews at $43.10/mo |
| 8 GB+ | Basic VPScheaper 4 vCPU · 8 GB · 100 GB SSD $46.29 | Cloud VPS 2 vCPU / 8 GB 2 vCPU · 8 GB · 80 GB NVMe $53.88renews at $71.84/mo |
| 16 GB+ | Performance VPScheaper 8 vCPU · 16 GB · 300 GB SSD $72.75 | Cloud VPS 4 vCPU / 16 GB 4 vCPU · 16 GB · 100 GB NVMe $99.47renews at $132.62/mo |
| 32 GB+ | no plan | Cloud VPS 8 vCPU / 32 GB 8 vCPU · 32 GB · 200 GB NVMe $198.94renews at $265.25/mo |
| 64 GB+ | no plan | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $397.87renews at $530.50/mo |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is UKHost4u cheaper than VPSBG?
expand_more
Cheapest VPS: UKHost4u from $33.07, VPSBG from $10.37. By RAM size, UKHost4u is cheaper in 2 tiers and VPSBG in 1.
Which has more data center locations, UKHost4u or VPSBG?
expand_more
UKHost4u: 1 location in 1 country. VPSBG: 1 location in 1 country.
How do UKHost4u and VPSBG differ in billing and payment?
expand_more
UKHost4u: monthly or longer, Card, PayPal, Bank transfer. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs UKHost4uAccuWebHosting vs VPSBGCherry Servers vs UKHost4uCherry Servers vs VPSBGContabo vs UKHost4uContabo vs VPSBGDatabase Mart vs UKHost4uDatabase Mart vs VPSBGDigitalOcean vs UKHost4uDigitalOcean vs VPSBGHostPapa vs UKHost4uHostPapa vs VPSBGHostSailor vs UKHost4uHostSailor vs VPSBGKamatera vs UKHost4uKamatera vs VPSBGMivoCloud vs UKHost4uMivoCloud vs VPSBGNovoServe vs UKHost4uPlanetHoster vs UKHost4uPlanetHoster vs VPSBGServerMania vs UKHost4uUKHost4u vs UltaHostUKHost4u vs VultrUKHost4u vs WebHosting UKUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK