DigitalOcean vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: DigitalOcean from $4, VPSBG from $10.37.
- check_circleDigitalOcean covers 8 countries, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | VPSBG | |
|---|---|---|
| VPS | 163 plans from $4 | 9 plans from $10.37 |
| Locations | 10 | 1 |
| Data center countries | 8 | 1 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, Crypto, Bank transfer |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 🇺🇸 United States | 🇧🇬 Bulgaria |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | VPSBG |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GBcheaper 1 vCPU · 1 GB · 25 GB SSD $6 | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.37renews at $13.82/mo |
| 2 GB+ | Basic 1 vCPU / 2 GBcheaper 1 vCPU · 2 GB · 50 GB SSD $12 | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.58renews at $22.10/mo |
| 4 GB+ | Basic 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 80 GB SSD $24 | Cloud VPS 2 vCPU / 4 GB 2 vCPU · 4 GB · 60 GB NVMe $32.33renews at $43.10/mo |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GBcheaper 2 vCPU · 8 GB · 100 GB NVMe $42 | Cloud VPS 2 vCPU / 8 GB 2 vCPU · 8 GB · 80 GB NVMe $53.88renews at $71.84/mo |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GBcheaper 2 vCPU · 16 GB · 50 GB NVMe $84 | Cloud VPS 4 vCPU / 16 GB 4 vCPU · 16 GB · 100 GB NVMe $99.47renews at $132.62/mo |
| 32 GB+ | Memory-Optimized 4 vCPU / 32 GB, 100 GBcheaper 4 vCPU · 32 GB · 100 GB NVMe $168 | Cloud VPS 8 vCPU / 32 GB 8 vCPU · 32 GB · 200 GB NVMe $198.94renews at $265.25/mo |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GBcheaper 8 vCPU · 64 GB · 200 GB NVMe $336 | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $397.87renews at $530.50/mo |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (0)
-
Only DigitalOcean (8)
Only VPSBG (1)
FAQ
Is DigitalOcean cheaper than VPSBG?
expand_more
Cheapest VPS: DigitalOcean from $4, VPSBG from $10.37. By RAM size, DigitalOcean is cheaper in 7 tiers and VPSBG in 0.
Which has more data center locations, DigitalOcean or VPSBG?
expand_more
DigitalOcean: 10 locations in 8 countries. VPSBG: 1 location in 1 country.
How do DigitalOcean and VPSBG differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs VPSBGCherry Servers vs DigitalOceanCherry Servers vs VPSBGContabo vs DigitalOceanContabo vs VPSBGDatabase Mart vs DigitalOceanDatabase Mart vs VPSBGDigitalOcean vs HostPapaDigitalOcean vs HostSailorDigitalOcean vs KamateraDigitalOcean vs MivoCloudDigitalOcean vs PlanetHosterDigitalOcean vs UKHost4uDigitalOcean vs UltaHostDigitalOcean vs VultrDigitalOcean vs WebHosting UKHostPapa vs VPSBGHostSailor vs VPSBGKamatera vs VPSBGMivoCloud vs VPSBGPlanetHoster vs VPSBGUKHost4u vs VPSBGUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK