DigitalOcean vs Kamatera: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 12, 2026
- check_circleCheapest VPS: DigitalOcean from $4, Kamatera from $4.
- check_circleDigitalOcean covers 8 countries, Kamatera covers 14 countries; both are in Australia, Canada, Germany, Netherlands, Singapore, United Kingdom, United States.
- check_circleHourly billing: both.
Side by side
| DigitalOcean | Kamatera | |
|---|---|---|
| VPS | 163 plans from $4 | 11 plans from $4 |
| Locations | 10 | 21 |
| Data center countries | 8 | 14 |
| Billing | Hourly + monthly | Hourly + monthly |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | 1995 |
| Headquarters | 🇺🇸 United States | - |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit Kamateraarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | Kamatera |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | Cloud 1 vCPU / 1 GBcheaper 1 vCPU · 1 GB · 20 GB SSD $4 |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | Cloud 1 vCPU / 2 GBcheaper 1 vCPU · 2 GB · 20 GB SSD $6 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 | Cloud 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 40 GB SSD $19 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 | Cloud 4 vCPU / 8 GB 4 vCPU · 8 GB · 80 GB SSD $42 |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GBcheaper 2 vCPU · 16 GB · 50 GB NVMe $84 | Cloud 8 vCPU / 16 GB 8 vCPU · 16 GB · 200 GB SSD $102 |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU · 32 GB · 400 GB NVMe $168 | Cloud 8 vCPU / 32 GBcheaper 8 vCPU · 32 GB · 300 GB SSD $160 |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | Cloud 16 vCPU / 64 GBcheaper 16 vCPU · 64 GB · 500 GB SSD $332 |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
Only DigitalOcean (1)
Only Kamatera (7)
FAQ
Is DigitalOcean cheaper than Kamatera?
expand_more
Cheapest VPS: DigitalOcean from $4, Kamatera from $4. By RAM size, DigitalOcean is cheaper in 1 tiers and Kamatera in 5.
Which has more data center locations, DigitalOcean or Kamatera?
expand_more
DigitalOcean: 10 locations in 8 countries. Kamatera: 21 locations in 14 countries.
How do DigitalOcean and Kamatera differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. Kamatera: hourly + monthly, Card, PayPal.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs KamateraCherry Servers vs DigitalOceanCherry Servers vs KamateraContabo vs DigitalOceanContabo vs KamateraDatabase Mart vs DigitalOceanDatabase Mart vs KamateraDigitalOcean vs HostPapaDigitalOcean vs UltaHostDigitalOcean vs VultrHostPapa vs KamateraKamatera vs UltaHostKamatera vs Vultr