UKHost4u vs UltaHost: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: UKHost4u from $33.07, UltaHost from $5.52.
- check_circleCheapest dedicated server: UKHost4u from $396.80, UltaHost from $93.50.
- check_circleUKHost4u covers 1 country, UltaHost covers 26 countries; both are in United Kingdom.
- check_circleHourly billing: neither.
Side by side
| UKHost4u | UltaHost | |
|---|---|---|
| VPS | 6 plans from $33.07 | 4 plans from $5.52 |
| Dedicated servers | 3 plans from $396.80 | 10 plans from $93.50 |
| Locations | 1 | 29 |
| Data center countries | 1 | 26 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto |
| Control panel | - | - |
| Founded | - | - |
| Headquarters | 🇬🇧 United Kingdom | - |
| Money-back | 30 days | 30 days |
| Visit UKHost4uarrow_outward | Visit UltaHostarrow_outward |
Cheapest VPS by RAM
| RAM | UKHost4u | UltaHost |
|---|---|---|
| 1 GB+ | no plan | VPS Basic 1 vCPU · 1 GB · 30 GB NVMe $5.52 |
| 2 GB+ | no plan | VPS Business 2 vCPU · 2 GB · 50 GB NVMe $9.78 |
| 4 GB+ | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 | VPS Professionalcheaper 3 vCPU · 4 GB · 75 GB NVMe $15.87 |
| 8 GB+ | Basic VPS 4 vCPU · 8 GB · 100 GB SSD $46.29 | no plan |
| 16 GB+ | Performance VPS 8 vCPU · 16 GB · 300 GB SSD $72.75 | no plan |
Cheapest dedicated server by RAM
| RAM | UKHost4u | UltaHost |
|---|---|---|
| 16 GB+ | no plan | Ulta-X1 Xeon 3-1265L V3 · 16 GB · 1x 256 GB SSD $93.50 |
| 32 GB+ | no plan | Ulta-X2 Xeon E-2276G · 32 GB · 1x 512 GB SSD $122.25 |
| 64 GB+ | no plan | Ulta-X3 Ryzen 7 7700X · 64 GB · 1x 960 GB SSD $149.99 |
| 128 GB+ | Entry Enterprise Server (SRV300) Dual Xeon E5-2696 v4 22 Core · 128 GB · 6x 1TB SSD HW RAID $396.80 | Ulta-X5cheaper EPYC 7401P · 128 GB · 2x 960 GB NVMe $273.99 |
| 256 GB+ | Performance Enterprise Server (SRV400) Dual Xeon E5-2696 v4 22 Core · 256 GB · 8x 1TB SSD HW RAID $529.06 | Ulta-X7cheaper EPYC 9354 · 256 GB · 2x 1.92 TB NVMe $467.82 |
| 512 GB+ | Ultra Enterprise Server (SRV500)cheaper Dual Xeon E5-2696 v4 22 Core · 512 GB · 8x 2TB SSD HW RAID $661.33 | Ulta-X10 EPYC 9454 · 512 GB · 2x 1.92 TB NVMe $1,037.82 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only UKHost4u (0)
-
FAQ
Is UKHost4u cheaper than UltaHost? (VPS)
expand_more
Cheapest VPS: UKHost4u from $33.07, UltaHost from $5.52. By RAM size, UKHost4u is cheaper in 0 tiers and UltaHost in 1.
Is UKHost4u cheaper than UltaHost? (dedicated server)
expand_more
Cheapest dedicated server: UKHost4u from $396.80, UltaHost from $93.50. By RAM size, UKHost4u is cheaper in 1 tiers and UltaHost in 2.
Which has more data center locations, UKHost4u or UltaHost?
expand_more
UKHost4u: 1 location in 1 country. UltaHost: 29 locations in 26 countries.
How do UKHost4u and UltaHost differ in billing and payment?
expand_more
UKHost4u: monthly or longer, Card, PayPal, Bank transfer. UltaHost: monthly or longer, Card, PayPal, Crypto.
More comparisons
AccuWebHosting vs UKHost4uAccuWebHosting vs UltaHostCherry Servers vs UKHost4uCherry Servers vs UltaHostContabo vs UKHost4uContabo vs UltaHostDatabase Mart vs UKHost4uDatabase Mart vs UltaHostDigitalOcean vs UKHost4uDigitalOcean vs UltaHostHostPapa vs UKHost4uHostPapa vs UltaHostHostSailor vs UKHost4uHostSailor vs UltaHostKamatera vs UKHost4uKamatera vs UltaHostMivoCloud vs UKHost4uMivoCloud vs UltaHostNovoServe vs UKHost4uNovoServe vs UltaHostPlanetHoster vs UKHost4uPlanetHoster vs UltaHostServerMania vs UKHost4uServerMania vs UltaHostUKHost4u vs VPSBGUKHost4u vs VultrUKHost4u vs WebHosting UKUltaHost vs VPSBGUltaHost vs VultrUltaHost vs WebHosting UK