DigitalOcean vs HostPapa: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 12, 2026
- check_circleCheapest VPS: DigitalOcean from $4, HostPapa from $2.95.
- check_circleDigitalOcean covers 8 countries, HostPapa covers 1 country; both are in Canada.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | HostPapa | |
|---|---|---|
| VPS | 163 plans from $4 | 6 plans from $2.95 |
| Locations | 10 | 1 |
| Data center countries | 8 | 1 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | - |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 🇺🇸 United States | - |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit HostPapaarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | HostPapa |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | VPS Litecheaper 1 vCPU · 1 GB · 25 GB NVMe $2.95 |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | VPS Startcheaper 2 vCPU · 2 GB · 50 GB NVMe $4.45renews at $5.95/mo |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 | VPS Progresscheaper 4 vCPU · 4 GB · 100 GB NVMe $7.45renews at $9.95/mo |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 | VPS Achievecheaper 8 vCPU · 8 GB · 200 GB NVMe $14.45renews at $19.95/mo |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 | VPS Excelcheaper 16 vCPU · 16 GB · 300 GB NVMe $22.45renews at $29.95/mo |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU · 32 GB · 400 GB NVMe $168 | VPS Triumphcheaper 32 vCPU · 32 GB · 500 GB NVMe $44.45renews at $59.95/mo |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only DigitalOcean (7)
Only HostPapa (0)
-
FAQ
Is DigitalOcean cheaper than HostPapa?
expand_more
Cheapest VPS: DigitalOcean from $4, HostPapa from $2.95. By RAM size, DigitalOcean is cheaper in 0 tiers and HostPapa in 6.
Which has more data center locations, DigitalOcean or HostPapa?
expand_more
DigitalOcean: 10 locations in 8 countries. HostPapa: 1 location in 1 country.
How do DigitalOcean and HostPapa differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. HostPapa: monthly or longer, -.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs HostPapaCherry Servers vs DigitalOceanCherry Servers vs HostPapaContabo vs DigitalOceanContabo vs HostPapaDatabase Mart vs DigitalOceanDatabase Mart vs HostPapaDigitalOcean vs KamateraDigitalOcean vs UltaHostDigitalOcean vs VultrHostPapa vs KamateraHostPapa vs UltaHostHostPapa vs Vultr