Database Mart vs UKHost4u: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: Database Mart from $9.99, UKHost4u from $33.07.
- check_circleCheapest dedicated server: Database Mart from $49, UKHost4u from $396.80.
- check_circleDatabase Mart covers 1 country, UKHost4u covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| Database Mart | UKHost4u | |
|---|---|---|
| VPS | 8 plans from $9.99 | 6 plans from $33.07 |
| Dedicated servers | 18 plans from $49 | 3 plans from $396.80 |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | 2005 | - |
| Headquarters | 🇺🇸 United States | 🇬🇧 United Kingdom |
| Money-back | - | 30 days |
| Visit Database Martarrow_outward | Visit UKHost4uarrow_outward |
Cheapest VPS by RAM
| RAM | Database Mart | UKHost4u |
|---|---|---|
| 4 GB+ | Express Plus Linux VPScheaper 3 vCPU · 6 GB · 100 GB SSD $9.99 | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 |
| 8 GB+ | Basic Linux VPScheaper 4 vCPU · 8 GB · 140 GB SSD $12.99 | Basic VPS 4 vCPU · 8 GB · 100 GB SSD $46.29 |
| 16 GB+ | Professional Linux VPScheaper 8 vCPU · 18 GB · 240 GB SSD $23.99 | Performance VPS 8 vCPU · 16 GB · 300 GB SSD $72.75 |
| 32 GB+ | Advanced Plus Linux VPS 16 vCPU · 32 GB · 400 GB SSD $63.99 | no plan |
Cheapest dedicated server by RAM
| RAM | Database Mart | UKHost4u |
|---|---|---|
| 16 GB+ | Lite Dedicated Server - SSD Intel Xeon E3-1220 · 16 GB · 480GB SSD+500GB SATA $49 | no plan |
| 32 GB+ | Express Dedicated Server - SSD Intel Xeon E3-1230 · 32 GB · 120GB SSD + 960GB SSD $54 | no plan |
| 64 GB+ | Basic Dedicated Server - SSD Intel Xeon E5-2670 · 64 GB · 120GB SSD + 960GB SSD $79 | no plan |
| 128 GB+ | Professional Dedicated Server - SSDcheaper 2x Intel Xeon E5-2660 · 128 GB · 120GB SSD + 960GB SSD $109 | Entry Enterprise Server (SRV300) Dual Xeon E5-2696 v4 22 Core · 128 GB · 6x 1TB SSD HW RAID $396.80 |
| 256 GB+ | Advanced Dedicated Server - SSDcheaper 2x Intel Xeon E5-2697v2 · 256 GB · 120GB SSD+2TB SSD $169 | Performance Enterprise Server (SRV400) Dual Xeon E5-2696 v4 22 Core · 256 GB · 8x 1TB SSD HW RAID $529.06 |
| 512 GB+ | no plan | Ultra Enterprise Server (SRV500) Dual Xeon E5-2696 v4 22 Core · 512 GB · 8x 2TB SSD HW RAID $661.33 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is Database Mart cheaper than UKHost4u? (VPS)
expand_more
Cheapest VPS: Database Mart from $9.99, UKHost4u from $33.07. By RAM size, Database Mart is cheaper in 3 tiers and UKHost4u in 0.
Is Database Mart cheaper than UKHost4u? (dedicated server)
expand_more
Cheapest dedicated server: Database Mart from $49, UKHost4u from $396.80. By RAM size, Database Mart is cheaper in 2 tiers and UKHost4u in 0.
Which has more data center locations, Database Mart or UKHost4u?
expand_more
Database Mart: 1 location in 1 country. UKHost4u: 1 location in 1 country.
How do Database Mart and UKHost4u differ in billing and payment?
expand_more
Database Mart: monthly or longer, Card, PayPal. UKHost4u: monthly or longer, Card, PayPal, Bank transfer.
More comparisons
AccuWebHosting vs Database MartAccuWebHosting vs UKHost4uCherry Servers vs Database MartCherry Servers vs UKHost4uContabo vs Database MartContabo vs UKHost4uDatabase Mart vs DigitalOceanDatabase Mart vs HostPapaDatabase Mart vs HostSailorDatabase Mart vs KamateraDatabase Mart vs MivoCloudDatabase Mart vs NovoServeDatabase Mart vs PlanetHosterDatabase Mart vs ServerManiaDatabase Mart vs UltaHostDatabase Mart vs VPSBGDatabase Mart vs VultrDatabase Mart vs WebHosting UKDigitalOcean vs UKHost4uHostPapa vs UKHost4uHostSailor vs UKHost4uKamatera vs UKHost4uMivoCloud vs UKHost4uNovoServe vs UKHost4uPlanetHoster vs UKHost4uServerMania vs UKHost4uUKHost4u vs UltaHostUKHost4u vs VPSBGUKHost4u vs VultrUKHost4u vs WebHosting UK