AccuWebHosting vs UKHost4u: prices, plans and locations
We earn commissions when you shop through the links below.
- check_circleCheapest VPS: AccuWebHosting from $4.95, UKHost4u from $33.07.
- check_circleCheapest dedicated server: AccuWebHosting from $145, UKHost4u from $396.80.
- check_circleAccuWebHosting covers 12 countries, UKHost4u covers 1 country; both are in United Kingdom.
- check_circleHourly billing: neither.
Side by side
| AccuWebHosting | UKHost4u | |
|---|---|---|
| VPS | 4 plans from $4.95 | 6 plans from $33.07 |
| Dedicated servers | 71 plans from $145 | 3 plans from $396.80 |
| Locations | 17 | 1 |
| Data center countries | 12 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | 2003 | - |
| Headquarters | 🇺🇸 United States | 🇬🇧 United Kingdom |
| Money-back | - | 30 days |
| Visit AccuWebHostingarrow_outward | Visit UKHost4uarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | UKHost4u |
|---|---|---|
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | Entry VPS 2 vCPU · 4 GB · 50 GB SSD $33.07 |
| 8 GB+ | VPS Peakcheaper 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | Basic VPS 4 vCPU · 8 GB · 100 GB SSD $46.29 |
| 16 GB+ | VPS Powercheaper 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | Performance VPS 8 vCPU · 16 GB · 300 GB SSD $72.75 |
| 32 GB+ | VPS Supreme 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | no plan |
Cheapest dedicated server by RAM
| RAM | AccuWebHosting | UKHost4u |
|---|---|---|
| 16 GB+ | Classic-250 (Denver) Dual Intel Bronze 3104 1.7 GHz · 16 GB · 4 x 500 GB SSD $256 | no plan |
| 32 GB+ | Classic-16 (Beauharnois) AMD Ryzen 5 5600X 3.7 GHz · 32 GB · 2 x 512 GB NVMe SSD $145 | no plan |
| 64 GB+ | Classic-12 (Warsaw) AMD Ryzen 7 9700X 3.8 GHz · 64 GB · 2 x 512 GB NVMe SSD $149 | no plan |
| 128 GB+ | Classic-417 (Denver)cheaper Intel Dual Xeon E5-2650Lv3 1.8 GHz · 128 GB · 2 x 960 GB SSD $225 | Entry Enterprise Server (SRV300) Dual Xeon E5-2696 v4 22 Core · 128 GB · 6x 1TB SSD HW RAID $396.80 |
| 256 GB+ | Classic-418 (Denver)cheaper Intel Dual Xeon E5-2650v2 2.2 GHz · 256 GB · 2 x 480 GB SSD $249 | Performance Enterprise Server (SRV400) Dual Xeon E5-2696 v4 22 Core · 256 GB · 8x 1TB SSD HW RAID $529.06 |
| 512 GB+ | no plan | Ultra Enterprise Server (SRV500) Dual Xeon E5-2696 v4 22 Core · 512 GB · 8x 2TB SSD HW RAID $661.33 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only AccuWebHosting (11)
Only UKHost4u (0)
FAQ
Is AccuWebHosting cheaper than UKHost4u? (VPS)
expand_more
Cheapest VPS: AccuWebHosting from $4.95, UKHost4u from $33.07. By RAM size, AccuWebHosting is cheaper in 3 tiers and UKHost4u in 0.
Is AccuWebHosting cheaper than UKHost4u? (dedicated server)
expand_more
Cheapest dedicated server: AccuWebHosting from $145, UKHost4u from $396.80. By RAM size, AccuWebHosting is cheaper in 2 tiers and UKHost4u in 0.
Which has more data center locations, AccuWebHosting or UKHost4u?
expand_more
AccuWebHosting: 17 locations in 12 countries. UKHost4u: 1 location in 1 country.
How do AccuWebHosting and UKHost4u differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. UKHost4u: monthly or longer, Card, PayPal, Bank transfer.