DigitalOcean vs MivoCloud: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: DigitalOcean from $4, MivoCloud from $5.53.
- check_circleDigitalOcean covers 8 countries, MivoCloud covers 1 country, with no country in common.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | MivoCloud | |
|---|---|---|
| VPS | 163 plans from $4 | 18 plans from $5.53 |
| Locations | 10 | 1 |
| Data center countries | 8 | 1 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Crypto, Bank transfer |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 🇺🇸 United States | 🇲🇩 Moldova |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit MivoCloudarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | MivoCloud |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | no plan |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | SSD VPS S1cheaper 1 vCPU · 2 GB · 30 GB SSD $5.53 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 | SSD VPS S2cheaper 2 vCPU · 4 GB · 60 GB SSD $11.05 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 | SSD VPS S4cheaper 4 vCPU · 8 GB · 120 GB SSD $22.10 |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 | SSD VPS S8cheaper 8 vCPU · 16 GB · 240 GB SSD $44.21 |
| 32 GB+ | Memory-Optimized 4 vCPU / 32 GB, 100 GB 4 vCPU · 32 GB · 100 GB NVMe $168 | SSD VPS S9cheaper 16 vCPU · 32 GB · 480 GB SSD $86.21 |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (0)
-
Only DigitalOcean (8)
Only MivoCloud (1)
FAQ
Is DigitalOcean cheaper than MivoCloud?
expand_more
Cheapest VPS: DigitalOcean from $4, MivoCloud from $5.53. By RAM size, DigitalOcean is cheaper in 0 tiers and MivoCloud in 5.
Which has more data center locations, DigitalOcean or MivoCloud?
expand_more
DigitalOcean: 10 locations in 8 countries. MivoCloud: 1 location in 1 country.
How do DigitalOcean and MivoCloud differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. MivoCloud: monthly or longer, Card, PayPal, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs MivoCloudCherry Servers vs DigitalOceanCherry Servers vs MivoCloudContabo vs DigitalOceanContabo vs MivoCloudDatabase Mart vs DigitalOceanDatabase Mart vs MivoCloudDigitalOcean vs HostPapaDigitalOcean vs HostSailorDigitalOcean vs KamateraDigitalOcean vs PlanetHosterDigitalOcean vs UKHost4uDigitalOcean vs UltaHostDigitalOcean vs VPSBGDigitalOcean vs VultrDigitalOcean vs WebHosting UKHostPapa vs MivoCloudHostSailor vs MivoCloudKamatera vs MivoCloudMivoCloud vs PlanetHosterMivoCloud vs UKHost4uMivoCloud vs UltaHostMivoCloud vs VPSBGMivoCloud vs VultrMivoCloud vs WebHosting UK