DigitalOcean vs HostSailor: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: DigitalOcean from $4, HostSailor from $4.99.
- check_circleDigitalOcean covers 8 countries, HostSailor covers 2 countries; both are in Netherlands, United States.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | HostSailor | |
|---|---|---|
| VPS | 163 plans from $4 | 8 plans from $4.99 |
| Locations | 10 | 2 |
| Data center countries | 8 | 2 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Crypto |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 🇺🇸 United States | 🇦🇪 UAE |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit HostSailorarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | HostSailor |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | Mini Sailorcheaper 1 vCPU · 1 GB · 30 GB NVMe $4.99 |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | Sailor Nvme Vpscheaper 2 vCPU · 2 GB · 50 GB NVMe $8.99 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 | Seaman Nvme Vpscheaper 4 vCPU · 4 GB · 80 GB NVMe $15.99 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 | Captaincheaper 8 vCPU · 8 GB · 150 GB NVMe $31.99 |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 | Commodorecheaper 16 vCPU · 16 GB · 200 GB NVMe $50.99 |
| 32 GB+ | Memory-Optimized 4 vCPU / 32 GB, 100 GB 4 vCPU · 32 GB · 100 GB NVMe $168 | no plan |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (2)
Only DigitalOcean (6)
Only HostSailor (0)
-
FAQ
Is DigitalOcean cheaper than HostSailor?
expand_more
Cheapest VPS: DigitalOcean from $4, HostSailor from $4.99. By RAM size, DigitalOcean is cheaper in 0 tiers and HostSailor in 5.
Which has more data center locations, DigitalOcean or HostSailor?
expand_more
DigitalOcean: 10 locations in 8 countries. HostSailor: 2 locations in 2 countries.
How do DigitalOcean and HostSailor differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. HostSailor: monthly or longer, Card, PayPal, Crypto.
More comparisons
AccuWebHosting vs DigitalOceanAccuWebHosting vs HostSailorCherry Servers vs DigitalOceanCherry Servers vs HostSailorContabo vs DigitalOceanContabo vs HostSailorDatabase Mart vs DigitalOceanDatabase Mart vs HostSailorDigitalOcean vs HostPapaDigitalOcean vs KamateraDigitalOcean vs MivoCloudDigitalOcean vs PlanetHosterDigitalOcean vs UKHost4uDigitalOcean vs UltaHostDigitalOcean vs VPSBGDigitalOcean vs VultrDigitalOcean vs WebHosting UKHostPapa vs HostSailorHostSailor vs KamateraHostSailor vs MivoCloudHostSailor vs PlanetHosterHostSailor vs UKHost4uHostSailor vs UltaHostHostSailor vs VPSBGHostSailor vs VultrHostSailor vs WebHosting UK