PlanetHoster vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: PlanetHoster from $54.14, VPSBG from $10.37.
- check_circlePlanetHoster covers 3 countries, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| PlanetHoster | VPSBG | |
|---|---|---|
| VPS | 6 plans from $54.14 | 9 plans from $10.37 |
| Locations | 3 | 1 |
| Data center countries | 3 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, Crypto, Bank transfer |
| Control panel | - | - |
| Founded | 2007 | - |
| Headquarters | 🇨🇦 Canada | 🇧🇬 Bulgaria |
| Money-back | - | - |
| Visit PlanetHosterarrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | PlanetHoster | VPSBG |
|---|---|---|
| 1 GB+ | no plan | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.37renews at $13.82/mo |
| 2 GB+ | no plan | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.58renews at $22.10/mo |
| 4 GB+ | HybridCloud Starter 2 vCPU · 4 GB · 40 GB NVMe $54.14 | Cloud VPS 2 vCPU / 4 GBcheaper 2 vCPU · 4 GB · 60 GB NVMe $32.33renews at $43.10/mo |
| 8 GB+ | HybridCloud Standard 4 vCPU · 8 GB · 60 GB NVMe $93.93 | Cloud VPS 2 vCPU / 8 GBcheaper 2 vCPU · 8 GB · 80 GB NVMe $53.88renews at $71.84/mo |
| 16 GB+ | HybridCloud Pro 8 vCPU · 16 GB · 120 GB NVMe $187.87 | Cloud VPS 4 vCPU / 16 GBcheaper 4 vCPU · 16 GB · 100 GB NVMe $99.47renews at $132.62/mo |
| 32 GB+ | HybridCloud Ultra 24 vCPU · 48 GB · 500 GB NVMe $658.69 | Cloud VPS 8 vCPU / 32 GBcheaper 8 vCPU · 32 GB · 200 GB NVMe $198.94renews at $265.25/mo |
| 64 GB+ | no plan | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $397.87renews at $530.50/mo |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is PlanetHoster cheaper than VPSBG?
expand_more
Cheapest VPS: PlanetHoster from $54.14, VPSBG from $10.37. By RAM size, PlanetHoster is cheaper in 0 tiers and VPSBG in 4.
Which has more data center locations, PlanetHoster or VPSBG?
expand_more
PlanetHoster: 3 locations in 3 countries. VPSBG: 1 location in 1 country.
How do PlanetHoster and VPSBG differ in billing and payment?
expand_more
PlanetHoster: monthly or longer, Card, PayPal. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs PlanetHosterAccuWebHosting vs VPSBGCherry Servers vs PlanetHosterCherry Servers vs VPSBGContabo vs PlanetHosterContabo vs VPSBGDatabase Mart vs PlanetHosterDatabase Mart vs VPSBGDigitalOcean vs PlanetHosterDigitalOcean vs VPSBGHostPapa vs PlanetHosterHostPapa vs VPSBGHostSailor vs PlanetHosterHostSailor vs VPSBGKamatera vs PlanetHosterKamatera vs VPSBGMivoCloud vs PlanetHosterMivoCloud vs VPSBGPlanetHoster vs UKHost4uPlanetHoster vs UltaHostPlanetHoster vs VultrPlanetHoster vs WebHosting UKUKHost4u vs VPSBGUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK