AccuWebHosting vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: AccuWebHosting from $4.95, VPSBG from $10.37.
- check_circleDedicated servers: only AccuWebHosting in our catalog.
- check_circleAccuWebHosting covers 12 countries, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| AccuWebHosting | VPSBG | |
|---|---|---|
| VPS | 4 plans from $4.95 | 9 plans from $10.37 |
| Dedicated servers | 71 plans from $145 | no plan |
| Locations | 17 | 1 |
| Data center countries | 12 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, Crypto, Bank transfer |
| Control panel | - | - |
| Founded | 2003 | - |
| Headquarters | 🇺🇸 United States | 🇧🇬 Bulgaria |
| Money-back | - | - |
| Visit AccuWebHostingarrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | VPSBG |
|---|---|---|
| 1 GB+ | no plan | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.37renews at $13.82/mo |
| 2 GB+ | no plan | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.58renews at $22.10/mo |
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | Cloud VPS 2 vCPU / 4 GB 2 vCPU · 4 GB · 60 GB NVMe $32.33renews at $43.10/mo |
| 8 GB+ | VPS Peakcheaper 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | Cloud VPS 2 vCPU / 8 GB 2 vCPU · 8 GB · 80 GB NVMe $53.88renews at $71.84/mo |
| 16 GB+ | VPS Powercheaper 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | Cloud VPS 4 vCPU / 16 GB 4 vCPU · 16 GB · 100 GB NVMe $99.47renews at $132.62/mo |
| 32 GB+ | VPS Supremecheaper 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | Cloud VPS 8 vCPU / 32 GB 8 vCPU · 32 GB · 200 GB NVMe $198.94renews at $265.25/mo |
| 64 GB+ | no plan | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $397.87renews at $530.50/mo |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (0)
-
Only AccuWebHosting (12)
Only VPSBG (1)
FAQ
Is AccuWebHosting cheaper than VPSBG?
expand_more
Cheapest VPS: AccuWebHosting from $4.95, VPSBG from $10.37. By RAM size, AccuWebHosting is cheaper in 4 tiers and VPSBG in 0.
Which has more data center locations, AccuWebHosting or VPSBG?
expand_more
AccuWebHosting: 17 locations in 12 countries. VPSBG: 1 location in 1 country.
How do AccuWebHosting and VPSBG differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs Cherry ServersAccuWebHosting vs ContaboAccuWebHosting vs Database MartAccuWebHosting vs DigitalOceanAccuWebHosting vs HostPapaAccuWebHosting vs HostSailorAccuWebHosting vs KamateraAccuWebHosting vs MivoCloudAccuWebHosting vs NovoServeAccuWebHosting vs PlanetHosterAccuWebHosting vs ServerManiaAccuWebHosting vs UKHost4uAccuWebHosting vs UltaHostAccuWebHosting vs VultrAccuWebHosting vs WebHosting UKCherry Servers vs VPSBGContabo vs VPSBGDatabase Mart vs VPSBGDigitalOcean vs VPSBGHostPapa vs VPSBGHostSailor vs VPSBGKamatera vs VPSBGMivoCloud vs VPSBGPlanetHoster vs VPSBGUKHost4u vs VPSBGUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK