Contabo vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: Contabo from $6.08, VPSBG from $10.37.
- check_circleDedicated servers: only Contabo in our catalog.
- check_circleContabo covers 1 country, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| Contabo | VPSBG | |
|---|---|---|
| VPS | 11 plans from $6.08 | 9 plans from $10.37 |
| Dedicated servers | 4 plans from $440.97 | no plan |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, Crypto, Bank transfer |
| Control panel | Customer Control Panel | - |
| Founded | 2003 | - |
| Headquarters | 🇩🇪 Germany | 🇧🇬 Bulgaria |
| Money-back | - | - |
| Visit Contaboarrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | Contabo | VPSBG |
|---|---|---|
| 1 GB+ | no plan | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.37renews at $13.82/mo |
| 2 GB+ | no plan | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.58renews at $22.10/mo |
| 4 GB+ | Storage VPS 10cheaper 2 vCPU · 4 GB · 300 GB SSD $6.08 | Cloud VPS 2 vCPU / 4 GB 2 vCPU · 4 GB · 60 GB NVMe $32.33renews at $43.10/mo |
| 8 GB+ | Cloud VPS 4cheaper 4 vCPU · 8 GB · 100 GB SSD $6.08 | Cloud VPS 2 vCPU / 8 GB 2 vCPU · 8 GB · 80 GB NVMe $53.88renews at $71.84/mo |
| 16 GB+ | Cloud VPS 8cheaper 8 vCPU · 24 GB · 300 GB SSD $15.47 | Cloud VPS 4 vCPU / 16 GB 4 vCPU · 16 GB · 100 GB NVMe $99.47renews at $132.62/mo |
| 32 GB+ | Cloud VPS 12cheaper 12 vCPU · 48 GB · 400 GB SSD $27.63 | Cloud VPS 8 vCPU / 32 GB 8 vCPU · 32 GB · 200 GB NVMe $198.94renews at $265.25/mo |
| 64 GB+ | Cloud VPS 16cheaper 16 vCPU · 64 GB · 500 GB SSD $40.89 | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $397.87renews at $530.50/mo |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is Contabo cheaper than VPSBG?
expand_more
Cheapest VPS: Contabo from $6.08, VPSBG from $10.37. By RAM size, Contabo is cheaper in 5 tiers and VPSBG in 0.
Which has more data center locations, Contabo or VPSBG?
expand_more
Contabo: 1 location in 1 country. VPSBG: 1 location in 1 country.
How do Contabo and VPSBG differ in billing and payment?
expand_more
Contabo: monthly or longer, Card, PayPal, Bank transfer. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs ContaboAccuWebHosting vs VPSBGCherry Servers vs ContaboCherry Servers vs VPSBGContabo vs Database MartContabo vs DigitalOceanContabo vs HostPapaContabo vs HostSailorContabo vs KamateraContabo vs MivoCloudContabo vs NovoServeContabo vs PlanetHosterContabo vs ServerManiaContabo vs UKHost4uContabo vs UltaHostContabo vs VultrContabo vs WebHosting UKDatabase Mart vs VPSBGDigitalOcean vs VPSBGHostPapa vs VPSBGHostSailor vs VPSBGKamatera vs VPSBGMivoCloud vs VPSBGPlanetHoster vs VPSBGUKHost4u vs VPSBGUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK