HostSailor vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: HostSailor from $4.99, VPSBG from $10.37.
- check_circleHostSailor covers 2 countries, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| HostSailor | VPSBG | |
|---|---|---|
| VPS | 8 plans from $4.99 | 9 plans from $10.37 |
| Locations | 2 | 1 |
| Data center countries | 2 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Crypto | Card, Crypto, Bank transfer |
| Control panel | - | - |
| Founded | - | - |
| Headquarters | 🇦🇪 UAE | 🇧🇬 Bulgaria |
| Money-back | - | - |
| Visit HostSailorarrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | HostSailor | VPSBG |
|---|---|---|
| 1 GB+ | Mini Sailorcheaper 1 vCPU · 1 GB · 30 GB NVMe $4.99 | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.37renews at $13.82/mo |
| 2 GB+ | Sailor Nvme Vpscheaper 2 vCPU · 2 GB · 50 GB NVMe $8.99 | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.58renews at $22.10/mo |
| 4 GB+ | Seaman Nvme Vpscheaper 4 vCPU · 4 GB · 80 GB NVMe $15.99 | Cloud VPS 2 vCPU / 4 GB 2 vCPU · 4 GB · 60 GB NVMe $32.33renews at $43.10/mo |
| 8 GB+ | Captaincheaper 8 vCPU · 8 GB · 150 GB NVMe $31.99 | Cloud VPS 2 vCPU / 8 GB 2 vCPU · 8 GB · 80 GB NVMe $53.88renews at $71.84/mo |
| 16 GB+ | Commodorecheaper 16 vCPU · 16 GB · 200 GB NVMe $50.99 | Cloud VPS 4 vCPU / 16 GB 4 vCPU · 16 GB · 100 GB NVMe $99.47renews at $132.62/mo |
| 32 GB+ | no plan | Cloud VPS 8 vCPU / 32 GB 8 vCPU · 32 GB · 200 GB NVMe $198.94renews at $265.25/mo |
| 64 GB+ | no plan | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $397.87renews at $530.50/mo |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is HostSailor cheaper than VPSBG?
expand_more
Cheapest VPS: HostSailor from $4.99, VPSBG from $10.37. By RAM size, HostSailor is cheaper in 5 tiers and VPSBG in 0.
Which has more data center locations, HostSailor or VPSBG?
expand_more
HostSailor: 2 locations in 2 countries. VPSBG: 1 location in 1 country.
How do HostSailor and VPSBG differ in billing and payment?
expand_more
HostSailor: monthly or longer, Card, PayPal, Crypto. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
AccuWebHosting vs HostSailorAccuWebHosting vs VPSBGCherry Servers vs HostSailorCherry Servers vs VPSBGContabo vs HostSailorContabo vs VPSBGDatabase Mart vs HostSailorDatabase Mart vs VPSBGDigitalOcean vs HostSailorDigitalOcean vs VPSBGHostPapa vs HostSailorHostPapa vs VPSBGHostSailor vs KamateraHostSailor vs MivoCloudHostSailor vs PlanetHosterHostSailor vs UKHost4uHostSailor vs UltaHostHostSailor vs VultrHostSailor vs WebHosting UKKamatera vs VPSBGMivoCloud vs VPSBGPlanetHoster vs VPSBGUKHost4u vs VPSBGUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK