Database Mart vs UltaHost: prices, plans and locations
Updated November 11, 2026
- check_circleCheapest VPS: Database Mart from $9.99, UltaHost from $5.52.
- check_circleCheapest dedicated server: Database Mart from $49, UltaHost from $93.50.
- check_circleDatabase Mart covers 1 country, UltaHost covers 26 countries; both are in United States.
- check_circleHourly billing: neither.
Side by side
| Database Mart | UltaHost | |
|---|---|---|
| VPS | 8 plans from $9.99 | 4 plans from $5.52 |
| Dedicated servers | 18 plans from $49 | 10 plans from $93.50 |
| Locations | 1 | 29 |
| Data center countries | 1 | 26 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Crypto |
| Control panel | - | - |
| Founded | 2005 | - |
| Headquarters | 🇺🇸 United States | - |
| Money-back | - | 30 days |
| Visit Database Martarrow_outward | Visit UltaHostarrow_outward |
Cheapest VPS by RAM
| RAM | Database Mart | UltaHost |
|---|---|---|
| 1 GB+ | no plan | VPS Basic 1 vCPU · 1 GB · 30 GB NVMe $5.52 |
| 2 GB+ | no plan | VPS Business 2 vCPU · 2 GB · 50 GB NVMe $9.78 |
| 4 GB+ | Express Plus Linux VPScheaper 3 vCPU · 6 GB · 100 GB SSD $9.99 | VPS Professional 3 vCPU · 4 GB · 75 GB NVMe $15.87 |
| 8 GB+ | Basic Linux VPS 4 vCPU · 8 GB · 140 GB SSD $12.99 | no plan |
| 16 GB+ | Professional Linux VPS 8 vCPU · 18 GB · 240 GB SSD $23.99 | no plan |
| 32 GB+ | Advanced Plus Linux VPS 16 vCPU · 32 GB · 400 GB SSD $63.99 | no plan |
Cheapest dedicated server by RAM
| RAM | Database Mart | UltaHost |
|---|---|---|
| 16 GB+ | Lite Dedicated Server - SSDcheaper Intel Xeon E3-1220 · 16 GB · 480GB SSD+500GB SATA $49 | Ulta-X1 Xeon 3-1265L V3 · 16 GB · 1x 256 GB SSD $93.50 |
| 32 GB+ | Express Dedicated Server - SSDcheaper Intel Xeon E3-1230 · 32 GB · 120GB SSD + 960GB SSD $54 | Ulta-X2 Xeon E-2276G · 32 GB · 1x 512 GB SSD $122.25 |
| 64 GB+ | Basic Dedicated Server - SSDcheaper Intel Xeon E5-2670 · 64 GB · 120GB SSD + 960GB SSD $79 | Ulta-X3 Ryzen 7 7700X · 64 GB · 1x 960 GB SSD $149.99 |
| 128 GB+ | Professional Dedicated Server - SSDcheaper 2x Intel Xeon E5-2660 · 128 GB · 120GB SSD + 960GB SSD $109 | Ulta-X5 EPYC 7401P · 128 GB · 2x 960 GB NVMe $273.99 |
| 256 GB+ | Advanced Dedicated Server - SSDcheaper 2x Intel Xeon E5-2697v2 · 256 GB · 120GB SSD+2TB SSD $169 | Ulta-X7 EPYC 9354 · 256 GB · 2x 1.92 TB NVMe $467.82 |
| 512 GB+ | no plan | Ulta-X10 EPYC 9454 · 512 GB · 2x 1.92 TB NVMe $1,037.82 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 11, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only Database Mart (0)
-
FAQ
Is Database Mart cheaper than UltaHost? (VPS)
expand_more
Cheapest VPS: Database Mart from $9.99, UltaHost from $5.52. By RAM size, Database Mart is cheaper in 1 tiers and UltaHost in 0.
Is Database Mart cheaper than UltaHost? (dedicated server)
expand_more
Cheapest dedicated server: Database Mart from $49, UltaHost from $93.50. By RAM size, Database Mart is cheaper in 5 tiers and UltaHost in 0.
Which has more data center locations, Database Mart or UltaHost?
expand_more
Database Mart: 1 location in 1 country. UltaHost: 29 locations in 26 countries.
How do Database Mart and UltaHost differ in billing and payment?
expand_more
Database Mart: monthly or longer, Card, PayPal. UltaHost: monthly or longer, Card, PayPal, Crypto.