AccuWebHosting vs Database Mart: prices, plans and locations
Updated November 12, 2026
- check_circleCheapest VPS: AccuWebHosting from $4.95, Database Mart from $9.99.
- check_circleCheapest dedicated server: AccuWebHosting from $145, Database Mart from $49.
- check_circleAccuWebHosting covers 12 countries, Database Mart covers 1 country; both are in United States.
- check_circleHourly billing: neither.
Side by side
| AccuWebHosting | Database Mart | |
|---|---|---|
| VPS | 4 plans from $4.95 | 8 plans from $9.99 |
| Dedicated servers | 71 plans from $145 | 18 plans from $49 |
| Locations | 17 | 1 |
| Data center countries | 12 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | - | - |
| Founded | 2003 | 2005 |
| Headquarters | 🇺🇸 United States | 🇺🇸 United States |
| Money-back | - | - |
| Visit AccuWebHostingarrow_outward | Visit Database Martarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | Database Mart |
|---|---|---|
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | Express Plus Linux VPS 3 vCPU · 6 GB · 100 GB SSD $9.99 |
| 8 GB+ | VPS Peakcheaper 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | Basic Linux VPS 4 vCPU · 8 GB · 140 GB SSD $12.99 |
| 16 GB+ | VPS Powercheaper 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | Professional Linux VPS 8 vCPU · 18 GB · 240 GB SSD $23.99 |
| 32 GB+ | VPS Supremecheaper 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | Advanced Plus Linux VPS 16 vCPU · 32 GB · 400 GB SSD $63.99 |
Cheapest dedicated server by RAM
| RAM | AccuWebHosting | Database Mart |
|---|---|---|
| 16 GB+ | Classic-250 (Denver) Dual Intel Bronze 3104 1.7 GHz · 16 GB · 4 x 500 GB SSD $256 | Lite Dedicated Server - SSDcheaper Intel Xeon E3-1220 · 16 GB · 480GB SSD+500GB SATA $49 |
| 32 GB+ | Classic-16 (Beauharnois) AMD Ryzen 5 5600X 3.7 GHz · 32 GB · 2 x 512 GB NVMe SSD $145 | Express Dedicated Server - SSDcheaper Intel Xeon E3-1230 · 32 GB · 120GB SSD + 960GB SSD $54 |
| 64 GB+ | Classic-12 (Warsaw) AMD Ryzen 7 9700X 3.8 GHz · 64 GB · 2 x 512 GB NVMe SSD $149 | Basic Dedicated Server - SSDcheaper Intel Xeon E5-2670 · 64 GB · 120GB SSD + 960GB SSD $79 |
| 128 GB+ | Classic-417 (Denver) Intel Dual Xeon E5-2650Lv3 1.8 GHz · 128 GB · 2 x 960 GB SSD $225 | Professional Dedicated Server - SSDcheaper 2x Intel Xeon E5-2660 · 128 GB · 120GB SSD + 960GB SSD $109 |
| 256 GB+ | Classic-418 (Denver) Intel Dual Xeon E5-2650v2 2.2 GHz · 256 GB · 2 x 480 GB SSD $249 | Advanced Dedicated Server - SSDcheaper 2x Intel Xeon E5-2697v2 · 256 GB · 120GB SSD+2TB SSD $169 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only AccuWebHosting (11)
Only Database Mart (0)
-
FAQ
Is AccuWebHosting cheaper than Database Mart? (VPS)
expand_more
Cheapest VPS: AccuWebHosting from $4.95, Database Mart from $9.99. By RAM size, AccuWebHosting is cheaper in 4 tiers and Database Mart in 0.
Is AccuWebHosting cheaper than Database Mart? (dedicated server)
expand_more
Cheapest dedicated server: AccuWebHosting from $145, Database Mart from $49. By RAM size, AccuWebHosting is cheaper in 0 tiers and Database Mart in 5.
Which has more data center locations, AccuWebHosting or Database Mart?
expand_more
AccuWebHosting: 17 locations in 12 countries. Database Mart: 1 location in 1 country.
How do AccuWebHosting and Database Mart differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. Database Mart: monthly or longer, Card, PayPal.
More comparisons
AccuWebHosting vs Cherry ServersAccuWebHosting vs ContaboAccuWebHosting vs HostPapaAccuWebHosting vs KamateraAccuWebHosting vs NovoServeAccuWebHosting vs UltaHostAccuWebHosting vs VultrCherry Servers vs Database MartContabo vs Database MartDatabase Mart vs HostPapaDatabase Mart vs KamateraDatabase Mart vs NovoServeDatabase Mart vs UltaHostDatabase Mart vs Vultr