Database Mart vs WebHosting UK: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 14, 2026
- check_circleCheapest VPS: Database Mart from $9.99, WebHosting UK from $25.32.
- check_circleCheapest dedicated server: Database Mart from $49, WebHosting UK from $103.76.
- check_circleDatabase Mart covers 1 country, WebHosting UK covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| Database Mart | WebHosting UK | |
|---|---|---|
| VPS | 8 plans from $9.99 | 6 plans from $25.32 |
| Dedicated servers | 18 plans from $49 | 6 plans from $103.76 |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | 2005 | 2001 |
| Headquarters | 🇺🇸 United States | 🇬🇧 United Kingdom |
| Money-back | - | 30 days |
| Visit Database Martarrow_outward | Visit WebHosting UKarrow_outward |
Cheapest VPS by RAM
| RAM | Database Mart | WebHosting UK |
|---|---|---|
| 4 GB+ | Express Plus Linux VPScheaper 3 vCPU · 6 GB · 100 GB SSD $9.99 | Hyperslice VPS H1 2 vCPU · 4 GB · 40 GB NVMe $25.32 |
| 8 GB+ | Basic Linux VPScheaper 4 vCPU · 8 GB · 140 GB SSD $12.99 | Hyperslice VPS H3 3 vCPU · 8 GB · 100 GB NVMe $49.24 |
| 16 GB+ | Professional Linux VPScheaper 8 vCPU · 18 GB · 240 GB SSD $23.99 | Hyperslice VPS H5 6 vCPU · 16 GB · 200 GB NVMe $98.49 |
| 32 GB+ | Advanced Plus Linux VPS 16 vCPU · 32 GB · 400 GB SSD $63.99 | no plan |
Cheapest dedicated server by RAM
| RAM | Database Mart | WebHosting UK |
|---|---|---|
| 8 GB+ | no plan | Intel Xeon E3-1220 Intel Xeon E3-1220 · 8 GB · 2x 240 GB SSD RAID 1 $103.76 |
| 16 GB+ | Lite Dedicated Server - SSD Intel Xeon E3-1220 · 16 GB · 480GB SSD+500GB SATA $49 | no plan |
| 32 GB+ | Express Dedicated Server - SSDcheaper Intel Xeon E3-1230 · 32 GB · 120GB SSD + 960GB SSD $54 | Intel Xeon E-2236 Intel Xeon E-2236 · 32 GB · 2x 960 GB SSD RAID 1 $149.50 |
| 64 GB+ | Basic Dedicated Server - SSDcheaper Intel Xeon E5-2670 · 64 GB · 120GB SSD + 960GB SSD $79 | Intel Xeon E-2488 Intel Xeon E-2488 · 64 GB · 2x 960 GB SSD RAID 1 $329.46 |
| 128 GB+ | Professional Dedicated Server - SSDcheaper 2x Intel Xeon E5-2660 · 128 GB · 120GB SSD + 960GB SSD $109 | Intel Xeon Gold 6426Y 16 Core Intel Xeon Gold 6426Y 16 Core · 128 GB · 2x 1.92 TB NVMe SSD RAID 1 $594.38 |
| 256 GB+ | Advanced Dedicated Server - SSD 2x Intel Xeon E5-2697v2 · 256 GB · 120GB SSD+2TB SSD $169 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is Database Mart cheaper than WebHosting UK? (VPS)
expand_more
Cheapest VPS: Database Mart from $9.99, WebHosting UK from $25.32. By RAM size, Database Mart is cheaper in 3 tiers and WebHosting UK in 0.
Is Database Mart cheaper than WebHosting UK? (dedicated server)
expand_more
Cheapest dedicated server: Database Mart from $49, WebHosting UK from $103.76. By RAM size, Database Mart is cheaper in 3 tiers and WebHosting UK in 0.
Which has more data center locations, Database Mart or WebHosting UK?
expand_more
Database Mart: 1 location in 1 country. WebHosting UK: 1 location in 1 country.
How do Database Mart and WebHosting UK differ in billing and payment?
expand_more
Database Mart: monthly or longer, Card, PayPal. WebHosting UK: monthly or longer, Card, PayPal, Bank transfer.
More comparisons
AccuWebHosting vs Database MartAccuWebHosting vs WebHosting UKCherry Servers vs Database MartCherry Servers vs WebHosting UKContabo vs Database MartContabo vs WebHosting UKDatabase Mart vs DigitalOceanDatabase Mart vs HostPapaDatabase Mart vs HostSailorDatabase Mart vs KamateraDatabase Mart vs MivoCloudDatabase Mart vs NovoServeDatabase Mart vs PlanetHosterDatabase Mart vs ServerManiaDatabase Mart vs UKHost4uDatabase Mart vs UltaHostDatabase Mart vs VPSBGDatabase Mart vs VultrDigitalOcean vs WebHosting UKHostPapa vs WebHosting UKHostSailor vs WebHosting UKKamatera vs WebHosting UKMivoCloud vs WebHosting UKNovoServe vs WebHosting UKPlanetHoster vs WebHosting UKServerMania vs WebHosting UKUKHost4u vs WebHosting UKUltaHost vs WebHosting UKVPSBG vs WebHosting UKVultr vs WebHosting UK