Contabo vs Database Mart: prices, plans and locations
Updated November 11, 2026
- check_circleCheapest VPS: Contabo from $6.17, Database Mart from $9.99.
- check_circleCheapest dedicated server: Contabo from $447.44, Database Mart from $49.
- check_circleContabo covers 1 country, Database Mart covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| Contabo | Database Mart | |
|---|---|---|
| VPS | 11 plans from $6.17 | 8 plans from $9.99 |
| Dedicated servers | 4 plans from $447.44 | 18 plans from $49 |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal |
| Control panel | Customer Control Panel | - |
| Founded | 2003 | 2005 |
| Headquarters | 🇩🇪 Germany | 🇺🇸 United States |
| Money-back | - | - |
| Visit Contaboarrow_outward | Visit Database Martarrow_outward |
Cheapest VPS by RAM
| RAM | Contabo | Database Mart |
|---|---|---|
| 4 GB+ | Storage VPS 10cheaper 2 vCPU · 4 GB · 300 GB SSD $6.17 | Express Plus Linux VPS 3 vCPU · 6 GB · 100 GB SSD $9.99 |
| 8 GB+ | Cloud VPS 4cheaper 4 vCPU · 8 GB · 100 GB SSD $6.17 | Basic Linux VPS 4 vCPU · 8 GB · 140 GB SSD $12.99 |
| 16 GB+ | Cloud VPS 8cheaper 8 vCPU · 24 GB · 300 GB SSD $15.70 | Professional Linux VPS 8 vCPU · 18 GB · 240 GB SSD $23.99 |
| 32 GB+ | Cloud VPS 12cheaper 12 vCPU · 48 GB · 400 GB SSD $28.04 | Advanced Plus Linux VPS 16 vCPU · 32 GB · 400 GB SSD $63.99 |
| 64 GB+ | Cloud VPS 16 16 vCPU · 64 GB · 500 GB SSD $41.49 | no plan |
Cheapest dedicated server by RAM
| RAM | Contabo | Database Mart |
|---|---|---|
| 16 GB+ | no plan | Lite Dedicated Server - SSD Intel Xeon E3-1220 · 16 GB · 480GB SSD+500GB SATA $49 |
| 32 GB+ | no plan | Express Dedicated Server - SSD Intel Xeon E3-1230 · 32 GB · 120GB SSD + 960GB SSD $54 |
| 64 GB+ | no plan | Basic Dedicated Server - SSD Intel Xeon E5-2670 · 64 GB · 120GB SSD + 960GB SSD $79 |
| 128 GB+ | AMD Turin 32 Cores AMD EPYC 9355P · 128 GB · 2 x 1 TB NVMe $447.44 | Professional Dedicated Server - SSDcheaper 2x Intel Xeon E5-2660 · 128 GB · 120GB SSD + 960GB SSD $109 |
| 256 GB+ | no plan | Advanced Dedicated Server - SSD 2x Intel Xeon E5-2697v2 · 256 GB · 120GB SSD+2TB SSD $169 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 11, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is Contabo cheaper than Database Mart? (VPS)
expand_more
Cheapest VPS: Contabo from $6.17, Database Mart from $9.99. By RAM size, Contabo is cheaper in 4 tiers and Database Mart in 0.
Is Contabo cheaper than Database Mart? (dedicated server)
expand_more
Cheapest dedicated server: Contabo from $447.44, Database Mart from $49. By RAM size, Contabo is cheaper in 0 tiers and Database Mart in 1.
Which has more data center locations, Contabo or Database Mart?
expand_more
Contabo: 1 location in 1 country. Database Mart: 1 location in 1 country.
How do Contabo and Database Mart differ in billing and payment?
expand_more
Contabo: monthly or longer, Card, PayPal, Bank transfer. Database Mart: monthly or longer, Card, PayPal.