1blu vs DigitalOcean: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: 1blu from $9.90, DigitalOcean from $4.
- check_circleDedicated servers: only 1blu in our catalog.
- check_circle1blu covers 1 country, DigitalOcean covers 8 countries; both are in Germany.
- check_circleHourly billing: DigitalOcean.
Side by side
| 1blu | DigitalOcean | |
|---|---|---|
| VPS | 13 plans from $9.90 | 163 plans from $4 |
| Dedicated servers | 2 plans from $153.09 | no plan |
| Locations | 1 | 10 |
| Data center countries | 1 | 8 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal |
| Control panel | - | DigitalOcean Control Panel |
| Founded | 2002 | 2011 |
| Headquarters | 🇩🇪 Germany | 🇺🇸 United States |
| Money-back | - | - |
| Visit 1bluarrow_outward | Visit DigitalOceanarrow_outward |
Cheapest VPS by RAM
| RAM | 1blu | DigitalOcean |
|---|---|---|
| < 1 GB | no plan | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 |
| 1 GB+ | no plan | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 |
| 2 GB+ | no plan | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 |
| 4 GB+ | StorageServer S1cheaper 2 vCPU · 4 GB · 1 TB HDD $14.31 | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 |
| 8 GB+ | VPS SXcheaper 4 vCPU · 8 GB · 120 GB SSD $9.90 | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 |
| 16 GB+ | RootServer C4cheaper 4 vCPU · 16 GB · 240 GB SSD $27.52 | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 |
| 32 GB+ | RootServer C6cheaper 6 vCPU · 32 GB · 480 GB SSD $38.54 | Memory-Optimized 4 vCPU / 32 GB, 100 GB 4 vCPU · 32 GB · 100 GB NVMe $168 |
| 64 GB+ | RootServer C8cheaper 8 vCPU · 64 GB · 960 GB SSD $60.57 | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 |
| 128 GB+ | no plan | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 |
| 256 GB+ | no plan | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only 1blu (0)
-
Only DigitalOcean (7)
FAQ
Is 1blu cheaper than DigitalOcean?
expand_more
Cheapest VPS: 1blu from $9.90, DigitalOcean from $4. By RAM size, 1blu is cheaper in 5 tiers and DigitalOcean in 0.
Which has more data center locations, 1blu or DigitalOcean?
expand_more
1blu: 1 location in 1 country. DigitalOcean: 10 locations in 8 countries.
How do 1blu and DigitalOcean differ in billing and payment?
expand_more
1blu: monthly or longer, Card, PayPal, Bank transfer. DigitalOcean: hourly + monthly, Card, PayPal.
More comparisons
1blu vs AccuWebHosting1blu vs Cherry Servers1blu vs Contabo1blu vs Database Mart1blu vs easyname1blu vs HostPapa1blu vs HostSailor1blu vs Kamatera1blu vs MivoCloud1blu vs NovoServe1blu vs PlanetHoster1blu vs ScalaHosting1blu vs ServerMania1blu vs UKHost4u1blu vs UltaHost1blu vs VPSBG1blu vs Vultr1blu vs WebHosting UKAccuWebHosting vs DigitalOceanCherry Servers vs DigitalOceanContabo vs DigitalOceanDatabase Mart vs DigitalOceanDigitalOcean vs easynameDigitalOcean vs HostPapaDigitalOcean vs HostSailorDigitalOcean vs KamateraDigitalOcean vs MivoCloudDigitalOcean vs PlanetHosterDigitalOcean vs ScalaHostingDigitalOcean vs UKHost4uDigitalOcean vs UltaHostDigitalOcean vs VPSBGDigitalOcean vs VultrDigitalOcean vs WebHosting UK