DigitalOcean vs easyname: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: DigitalOcean from $4, easyname from $7.60.
- check_circleDigitalOcean covers 8 countries, easyname covers 1 country, with no country in common.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | easyname | |
|---|---|---|
| VPS | 163 plans from $4 | 10 plans from $7.60 |
| Locations | 10 | 1 |
| Data center countries | 8 | 1 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | - |
| Headquarters | 🇺🇸 United States | 🇦🇹 Austria |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit easynamearrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | easyname |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $6 | no plan |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU · 2 GB · 50 GB SSD $12 | Cloud Server XS Linuxcheaper 1 vCPU · 2 GB · 50 GB SSD $7.60 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $24 | Cloud Server S Linuxcheaper 2 vCPU · 4 GB · 100 GB SSD $12.01 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU · 8 GB · 100 GB NVMe $42 | Cloud Server M Linuxcheaper 4 vCPU · 8 GB · 200 GB SSD $20.82 |
| 16 GB+ | Memory-Optimized 2 vCPU / 16 GB, 50 GB 2 vCPU · 16 GB · 50 GB NVMe $84 | Cloud Server L Linuxcheaper 8 vCPU · 16 GB · 400 GB SSD $32.93 |
| 32 GB+ | Memory-Optimized 4 vCPU / 32 GB, 100 GB 4 vCPU · 32 GB · 100 GB NVMe $168 | Cloud Server XXL Linuxcheaper 16 vCPU · 32 GB · 800 GB SSD $60.47 |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU · 64 GB · 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU · 128 GB · 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU · 256 GB · 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
Both (0)
-
Only DigitalOcean (8)
Only easyname (1)
FAQ
Is DigitalOcean cheaper than easyname?
expand_more
Cheapest VPS: DigitalOcean from $4, easyname from $7.60. By RAM size, DigitalOcean is cheaper in 0 tiers and easyname in 5.
Which has more data center locations, DigitalOcean or easyname?
expand_more
DigitalOcean: 10 locations in 8 countries. easyname: 1 location in 1 country.
How do DigitalOcean and easyname differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. easyname: monthly or longer, Card, PayPal, Bank transfer.
More comparisons
1blu vs DigitalOcean1blu vs easynameAccuWebHosting vs DigitalOceanAccuWebHosting vs easynameCherry Servers vs DigitalOceanCherry Servers vs easynameContabo vs DigitalOceanContabo vs easynameDatabase Mart vs DigitalOceanDatabase Mart vs easynameDigitalOcean vs HostPapaDigitalOcean vs HostSailorDigitalOcean vs KamateraDigitalOcean vs MivoCloudDigitalOcean vs PlanetHosterDigitalOcean vs ScalaHostingDigitalOcean vs UKHost4uDigitalOcean vs UltaHostDigitalOcean vs VPSBGDigitalOcean vs VultrDigitalOcean vs WebHosting UKeasyname vs HostPapaeasyname vs HostSailoreasyname vs Kamateraeasyname vs MivoCloudeasyname vs PlanetHostereasyname vs ScalaHostingeasyname vs UKHost4ueasyname vs UltaHosteasyname vs VPSBGeasyname vs Vultreasyname vs WebHosting UK