1blu vs Cherry Servers: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: 1blu from $9.90, Cherry Servers from $3.30.
- check_circleCheapest dedicated server: 1blu from $153.09, Cherry Servers from $53.97.
- check_circle1blu covers 1 country, Cherry Servers covers 7 countries; both are in Germany.
- check_circleHourly billing: Cherry Servers.
Side by side
| 1blu | Cherry Servers | |
|---|---|---|
| VPS | 13 plans from $9.90 | 34 plans from $3.30 |
| Dedicated servers | 2 plans from $153.09 | 48 plans from $53.97 |
| Locations | 1 | 7 |
| Data center countries | 1 | 7 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto, Bank transfer |
| Control panel | - | - |
| Founded | 2002 | 2001 |
| Headquarters | 🇩🇪 Germany | 🇱🇹 Lithuania |
| Money-back | - | - |
| Visit 1bluarrow_outward | Visit Cherry Serversarrow_outward |
Cheapest VPS by RAM
| RAM | 1blu | Cherry Servers |
|---|---|---|
| 1 GB+ | no plan | Cloud VPS 1 (Gen 2) 1 vCPU · 1 GB · 20 GB SSD $3.30 |
| 2 GB+ | no plan | Cloud VPS 2 (Gen 2) 2 vCPU · 2 GB · 40 GB SSD $6.61 |
| 4 GB+ | StorageServer S1 2 vCPU · 4 GB · 1 TB HDD $14.31 | Cloud VPS 4 (Gen 2)cheaper 4 vCPU · 4 GB · 80 GB SSD $9.91 |
| 8 GB+ | VPS SXcheaper 4 vCPU · 8 GB · 120 GB SSD $9.90 | Cloud ARM VDS 2 2 vCPU · 12 GB · 50 GB NVMe $42.95 |
| 16 GB+ | RootServer C4cheaper 4 vCPU · 16 GB · 240 GB SSD $27.52 | Cloud VDS 2 2 vCPU · 16 GB · 100 GB NVMe $53.97 |
| 32 GB+ | RootServer C6cheaper 6 vCPU · 32 GB · 480 GB SSD $38.54 | Cloud VDS 4 4 vCPU · 32 GB · 200 GB NVMe $98.02 |
| 64 GB+ | RootServer C8cheaper 8 vCPU · 64 GB · 960 GB SSD $60.57 | Cloud VDS 8 8 vCPU · 64 GB · 400 GB NVMe $142.08 |
Cheapest dedicated server by RAM
| RAM | 1blu | Cherry Servers |
|---|---|---|
| 16 GB+ | no plan | E3-1240v3 E3-1240v3 · 16 GB · 250 GB SSD $53.97 |
| 32 GB+ | no plan | E3-1240v5 E3-1240v5 · 32 GB · 2x 250 GB SSD $64.98 |
| 64 GB+ | DedicatedServer 8XP2cheaper Intel Xeon E-2378 · 64 GB · 2 x 1 TB SSD / 2 x 8TB HDD $153.09 | E5-1650v3 E5-1650v3 · 64 GB · 2x 250 GB SSD $197.15 |
| 128 GB+ | no plan | 2x E5-2620v4 2x 2x E5-2620v4 · 128 GB · 2x 250 GB SSD $384.39 |
| 256 GB+ | no plan | AMD EPYC 9275F AMD EPYC 9275F · 384 GB · 2x 1 TB NVMe + 2x 2 TB NVMe $968.13 |
| 512 GB+ | no plan | AMD Threadripper PRO 7965WX AMD Threadripper PRO 7965WX · 512 GB · 2x 1 TB NVMe + 2x 4 TB NVMe $1,078.27 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only 1blu (0)
-
Only Cherry Servers (6)
FAQ
Is 1blu cheaper than Cherry Servers? (VPS)
expand_more
Cheapest VPS: 1blu from $9.90, Cherry Servers from $3.30. By RAM size, 1blu is cheaper in 4 tiers and Cherry Servers in 1.
Is 1blu cheaper than Cherry Servers? (dedicated server)
expand_more
Cheapest dedicated server: 1blu from $153.09, Cherry Servers from $53.97. By RAM size, 1blu is cheaper in 1 tiers and Cherry Servers in 0.
Which has more data center locations, 1blu or Cherry Servers?
expand_more
1blu: 1 location in 1 country. Cherry Servers: 7 locations in 7 countries.
How do 1blu and Cherry Servers differ in billing and payment?
expand_more
1blu: monthly or longer, Card, PayPal, Bank transfer. Cherry Servers: hourly + monthly, Card, PayPal, Crypto, Bank transfer.
More comparisons
1blu vs AccuWebHosting1blu vs Contabo1blu vs Database Mart1blu vs DigitalOcean1blu vs easyname1blu vs HostPapa1blu vs HostSailor1blu vs Kamatera1blu vs MivoCloud1blu vs NovoServe1blu vs PlanetHoster1blu vs ScalaHosting1blu vs ServerMania1blu vs UKHost4u1blu vs UltaHost1blu vs VPSBG1blu vs Vultr1blu vs WebHosting UKAccuWebHosting vs Cherry ServersCherry Servers vs ContaboCherry Servers vs Database MartCherry Servers vs DigitalOceanCherry Servers vs easynameCherry Servers vs HostPapaCherry Servers vs HostSailorCherry Servers vs KamateraCherry Servers vs MivoCloudCherry Servers vs NovoServeCherry Servers vs PlanetHosterCherry Servers vs ScalaHostingCherry Servers vs ServerManiaCherry Servers vs UKHost4uCherry Servers vs UltaHostCherry Servers vs VPSBGCherry Servers vs VultrCherry Servers vs WebHosting UK