1blu vs Database Mart: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: 1blu from $9.90, Database Mart from $9.99.
- check_circleCheapest dedicated server: 1blu from $153.09, Database Mart from $49.
- check_circle1blu covers 1 country, Database Mart covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| 1blu | Database Mart | |
|---|---|---|
| VPS | 13 plans from $9.90 | 8 plans from $9.99 |
| Dedicated servers | 2 plans from $153.09 | 18 plans from $49 |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal |
| Control panel | - | - |
| Founded | 2002 | 2005 |
| Headquarters | 🇩🇪 Germany | 🇺🇸 United States |
| Money-back | - | - |
| Visit 1bluarrow_outward | Visit Database Martarrow_outward |
Cheapest VPS by RAM
| RAM | 1blu | Database Mart |
|---|---|---|
| 4 GB+ | StorageServer S1 2 vCPU · 4 GB · 1 TB HDD $14.31 | Express Plus Linux VPScheaper 3 vCPU · 6 GB · 100 GB SSD $9.99 |
| 8 GB+ | VPS SXcheaper 4 vCPU · 8 GB · 120 GB SSD $9.90 | Basic Linux VPS 4 vCPU · 8 GB · 140 GB SSD $12.99 |
| 16 GB+ | RootServer C4 4 vCPU · 16 GB · 240 GB SSD $27.52 | Professional Linux VPScheaper 8 vCPU · 18 GB · 240 GB SSD $23.99 |
| 32 GB+ | RootServer C6cheaper 6 vCPU · 32 GB · 480 GB SSD $38.54 | Advanced Plus Linux VPS 16 vCPU · 32 GB · 400 GB SSD $63.99 |
| 64 GB+ | RootServer C8 8 vCPU · 64 GB · 960 GB SSD $60.57 | no plan |
Cheapest dedicated server by RAM
| RAM | 1blu | Database Mart |
|---|---|---|
| 16 GB+ | no plan | Lite Dedicated Server - SSD Intel Xeon E3-1220 · 16 GB · 480GB SSD+500GB SATA $49 |
| 32 GB+ | no plan | Express Dedicated Server - SSD Intel Xeon E3-1230 · 32 GB · 120GB SSD + 960GB SSD $54 |
| 64 GB+ | DedicatedServer 8XP2 Intel Xeon E-2378 · 64 GB · 2 x 1 TB SSD / 2 x 8TB HDD $153.09 | Basic Dedicated Server - SSDcheaper Intel Xeon E5-2670 · 64 GB · 120GB SSD + 960GB SSD $79 |
| 128 GB+ | no plan | Professional Dedicated Server - SSD 2x Intel Xeon E5-2660 · 128 GB · 120GB SSD + 960GB SSD $109 |
| 256 GB+ | no plan | Advanced Dedicated Server - SSD 2x Intel Xeon E5-2697v2 · 256 GB · 120GB SSD+2TB SSD $169 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is 1blu cheaper than Database Mart? (VPS)
expand_more
Cheapest VPS: 1blu from $9.90, Database Mart from $9.99. By RAM size, 1blu is cheaper in 2 tiers and Database Mart in 2.
Is 1blu cheaper than Database Mart? (dedicated server)
expand_more
Cheapest dedicated server: 1blu from $153.09, Database Mart from $49. By RAM size, 1blu is cheaper in 0 tiers and Database Mart in 1.
Which has more data center locations, 1blu or Database Mart?
expand_more
1blu: 1 location in 1 country. Database Mart: 1 location in 1 country.
How do 1blu and Database Mart differ in billing and payment?
expand_more
1blu: monthly or longer, Card, PayPal, Bank transfer. Database Mart: monthly or longer, Card, PayPal.
More comparisons
1blu vs AccuWebHosting1blu vs Cherry Servers1blu vs Contabo1blu vs DigitalOcean1blu vs easyname1blu vs HostPapa1blu vs HostSailor1blu vs Kamatera1blu vs MivoCloud1blu vs NovoServe1blu vs PlanetHoster1blu vs ScalaHosting1blu vs ServerMania1blu vs UKHost4u1blu vs UltaHost1blu vs VPSBG1blu vs Vultr1blu vs WebHosting UKAccuWebHosting vs Database MartCherry Servers vs Database MartContabo vs Database MartDatabase Mart vs DigitalOceanDatabase Mart vs easynameDatabase Mart vs HostPapaDatabase Mart vs HostSailorDatabase Mart vs KamateraDatabase Mart vs MivoCloudDatabase Mart vs NovoServeDatabase Mart vs PlanetHosterDatabase Mart vs ScalaHostingDatabase Mart vs ServerManiaDatabase Mart vs UKHost4uDatabase Mart vs UltaHostDatabase Mart vs VPSBGDatabase Mart vs VultrDatabase Mart vs WebHosting UK