1blu vs UltaHost: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: 1blu from $9.90, UltaHost from $5.52.
- check_circleCheapest dedicated server: 1blu from $153.09, UltaHost from $93.50.
- check_circle1blu covers 1 country, UltaHost covers 26 countries; both are in Germany.
- check_circleHourly billing: neither.
Side by side
| 1blu | UltaHost | |
|---|---|---|
| VPS | 13 plans from $9.90 | 4 plans from $5.52 |
| Dedicated servers | 2 plans from $153.09 | 10 plans from $93.50 |
| Locations | 1 | 29 |
| Data center countries | 1 | 26 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto |
| Control panel | - | - |
| Founded | 2002 | - |
| Headquarters | 🇩🇪 Germany | - |
| Money-back | - | 30 days |
| Visit 1bluarrow_outward | Visit UltaHostarrow_outward |
Cheapest VPS by RAM
| RAM | 1blu | UltaHost |
|---|---|---|
| 1 GB+ | no plan | VPS Basic 1 vCPU · 1 GB · 30 GB NVMe $5.52 |
| 2 GB+ | no plan | VPS Business 2 vCPU · 2 GB · 50 GB NVMe $9.78 |
| 4 GB+ | StorageServer S1cheaper 2 vCPU · 4 GB · 1 TB HDD $14.31 | VPS Professional 3 vCPU · 4 GB · 75 GB NVMe $15.87 |
| 8 GB+ | VPS SX 4 vCPU · 8 GB · 120 GB SSD $9.90 | no plan |
| 16 GB+ | RootServer C4 4 vCPU · 16 GB · 240 GB SSD $27.52 | no plan |
| 32 GB+ | RootServer C6 6 vCPU · 32 GB · 480 GB SSD $38.54 | no plan |
| 64 GB+ | RootServer C8 8 vCPU · 64 GB · 960 GB SSD $60.57 | no plan |
Cheapest dedicated server by RAM
| RAM | 1blu | UltaHost |
|---|---|---|
| 16 GB+ | no plan | Ulta-X1 Xeon 3-1265L V3 · 16 GB · 1x 256 GB SSD $93.50 |
| 32 GB+ | no plan | Ulta-X2 Xeon E-2276G · 32 GB · 1x 512 GB SSD $122.25 |
| 64 GB+ | DedicatedServer 8XP2 Intel Xeon E-2378 · 64 GB · 2 x 1 TB SSD / 2 x 8TB HDD $153.09 | Ulta-X3cheaper Ryzen 7 7700X · 64 GB · 1x 960 GB SSD $149.99 |
| 128 GB+ | no plan | Ulta-X5 EPYC 7401P · 128 GB · 2x 960 GB NVMe $273.99 |
| 256 GB+ | no plan | Ulta-X7 EPYC 9354 · 256 GB · 2x 1.92 TB NVMe $467.82 |
| 512 GB+ | no plan | Ulta-X10 EPYC 9454 · 512 GB · 2x 1.92 TB NVMe $1,037.82 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only 1blu (0)
-
FAQ
Is 1blu cheaper than UltaHost? (VPS)
expand_more
Cheapest VPS: 1blu from $9.90, UltaHost from $5.52. By RAM size, 1blu is cheaper in 1 tiers and UltaHost in 0.
Is 1blu cheaper than UltaHost? (dedicated server)
expand_more
Cheapest dedicated server: 1blu from $153.09, UltaHost from $93.50. By RAM size, 1blu is cheaper in 0 tiers and UltaHost in 1.
Which has more data center locations, 1blu or UltaHost?
expand_more
1blu: 1 location in 1 country. UltaHost: 29 locations in 26 countries.
How do 1blu and UltaHost differ in billing and payment?
expand_more
1blu: monthly or longer, Card, PayPal, Bank transfer. UltaHost: monthly or longer, Card, PayPal, Crypto.
More comparisons
1blu vs AccuWebHosting1blu vs Cherry Servers1blu vs Contabo1blu vs Database Mart1blu vs DigitalOcean1blu vs easyname1blu vs HostPapa1blu vs HostSailor1blu vs Kamatera1blu vs MivoCloud1blu vs NovoServe1blu vs PlanetHoster1blu vs ScalaHosting1blu vs ServerMania1blu vs UKHost4u1blu vs VPSBG1blu vs Vultr1blu vs WebHosting UKAccuWebHosting vs UltaHostCherry Servers vs UltaHostContabo vs UltaHostDatabase Mart vs UltaHostDigitalOcean vs UltaHosteasyname vs UltaHostHostPapa vs UltaHostHostSailor vs UltaHostKamatera vs UltaHostMivoCloud vs UltaHostNovoServe vs UltaHostPlanetHoster vs UltaHostScalaHosting vs UltaHostServerMania vs UltaHostUKHost4u vs UltaHostUltaHost vs VPSBGUltaHost vs VultrUltaHost vs WebHosting UK