1blu vs Vultr: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: 1blu from $9.90, Vultr from $3.50.
- check_circleCheapest dedicated server: 1blu from $153.09, Vultr from $120.
- check_circle1blu covers 1 country, Vultr covers 20 countries; both are in Germany.
- check_circleHourly billing: Vultr.
Side by side
| 1blu | Vultr | |
|---|---|---|
| VPS | 13 plans from $9.90 | 117 plans from $3.50 |
| Dedicated servers | 2 plans from $153.09 | 11 plans from $120 |
| Locations | 1 | 33 |
| Data center countries | 1 | 20 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto, Alipay |
| Control panel | - | Vultr Console |
| Founded | 2002 | 2014 |
| Headquarters | 🇩🇪 Germany | 🇺🇸 United States |
| Money-back | - | - |
| Visit 1bluarrow_outward | Visit Vultrarrow_outward |
Cheapest VPS by RAM
| RAM | 1blu | Vultr |
|---|---|---|
| < 1 GB | no plan | Cloud Compute 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $3.50 |
| 1 GB+ | no plan | Cloud Compute 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $5 |
| 2 GB+ | no plan | Cloud Compute 1 vCPU / 2 GB 1 vCPU · 2 GB · 55 GB SSD $10 |
| 4 GB+ | StorageServer S1cheaper 2 vCPU · 4 GB · 1 TB HDD $14.31 | Cloud Compute 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $20 |
| 8 GB+ | VPS SXcheaper 4 vCPU · 8 GB · 120 GB SSD $9.90 | Optimized Cloud Memory Optimized 1 vCPU / 8 GB AMD 1 vCPU · 8 GB · 50 GB NVMe $40 |
| 16 GB+ | RootServer C4cheaper 4 vCPU · 16 GB · 240 GB SSD $27.52 | VX1 2 vCPU / 16 GB 2 vCPU · 16 GB · 1 GB NVMe $58.40 |
| 32 GB+ | RootServer C6cheaper 6 vCPU · 32 GB · 480 GB SSD $38.54 | VX1 4 vCPU / 32 GB 4 vCPU · 32 GB · 1 GB NVMe $116.80 |
| 64 GB+ | RootServer C8cheaper 8 vCPU · 64 GB · 960 GB SSD $60.57 | VX1 8 vCPU / 64 GB 8 vCPU · 64 GB · 1 GB NVMe $233.60 |
| 128 GB+ | no plan | VX1 16 vCPU / 128 GB 16 vCPU · 128 GB · 1 GB NVMe $467.20 |
| 256 GB+ | no plan | VX1 32 vCPU / 256 GB 32 vCPU · 256 GB · 1 GB NVMe $934.40 |
| 512 GB+ | no plan | VX1 64 vCPU / 512 GB 64 vCPU · 512 GB · 1 GB NVMe $1,868.80 |
Cheapest dedicated server by RAM
| RAM | 1blu | Vultr |
|---|---|---|
| 32 GB+ | no plan | Bare Metal Intel E3-1270, 32 GB Intel E3-1270 · 32 GB · 2× 240 GB SSD $120 |
| 64 GB+ | DedicatedServer 8XP2cheaper Intel Xeon E-2378 · 64 GB · 2 x 1 TB SSD / 2 x 8TB HDD $153.09 | Bare Metal AMD EPYC 4345P, 64 GB AMD EPYC 4345P · 64 GB · 2× 1.945 TB NVME $365 |
| 128 GB+ | no plan | Bare Metal Intel E-2288G, 128 GB Intel E-2288G · 128 GB · 2× 1.92 TB NVME $350 |
| 256 GB+ | no plan | Bare Metal AMD EPYC 7443P, 256 GB AMD EPYC 7443P · 256 GB · 2× 480 GB SSD $725 |
| 512 GB+ | no plan | Bare Metal AMD EPYC 9354P, 768 GB AMD EPYC 9354P · 768 GB · 2× 480 GB SSD $1,450 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is 1blu cheaper than Vultr? (VPS)
expand_more
Cheapest VPS: 1blu from $9.90, Vultr from $3.50. By RAM size, 1blu is cheaper in 5 tiers and Vultr in 0.
Is 1blu cheaper than Vultr? (dedicated server)
expand_more
Cheapest dedicated server: 1blu from $153.09, Vultr from $120. By RAM size, 1blu is cheaper in 1 tiers and Vultr in 0.
Which has more data center locations, 1blu or Vultr?
expand_more
1blu: 1 location in 1 country. Vultr: 33 locations in 20 countries.
How do 1blu and Vultr differ in billing and payment?
expand_more
1blu: monthly or longer, Card, PayPal, Bank transfer. Vultr: hourly + monthly, Card, PayPal, Crypto, Alipay.
More comparisons
1blu vs AccuWebHosting1blu vs Cherry Servers1blu vs Contabo1blu vs Database Mart1blu vs DigitalOcean1blu vs easyname1blu vs HostPapa1blu vs HostSailor1blu vs Kamatera1blu vs MivoCloud1blu vs NovoServe1blu vs PlanetHoster1blu vs ScalaHosting1blu vs ServerMania1blu vs UKHost4u1blu vs UltaHost1blu vs VPSBG1blu vs WebHosting UKAccuWebHosting vs VultrCherry Servers vs VultrContabo vs VultrDatabase Mart vs VultrDigitalOcean vs Vultreasyname vs VultrHostPapa vs VultrHostSailor vs VultrKamatera vs VultrMivoCloud vs VultrNovoServe vs VultrPlanetHoster vs VultrScalaHosting vs VultrServerMania vs VultrUKHost4u vs VultrUltaHost vs VultrVPSBG vs VultrVultr vs WebHosting UK