easyname vs VPSBG: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: easyname from $7.60, VPSBG from $10.33.
- check_circleeasyname covers 1 country, VPSBG covers 1 country, with no country in common.
- check_circleHourly billing: neither.
Side by side
| easyname | VPSBG | |
|---|---|---|
| VPS | 10 plans from $7.60 | 9 plans from $10.33 |
| Locations | 1 | 1 |
| Data center countries | 1 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, Crypto, Bank transfer |
| Control panel | - | - |
| Founded | - | - |
| Headquarters | 🇦🇹 Austria | 🇧🇬 Bulgaria |
| Money-back | - | - |
| Visit easynamearrow_outward | Visit VPSBGarrow_outward |
Cheapest VPS by RAM
| RAM | easyname | VPSBG |
|---|---|---|
| 1 GB+ | no plan | Cloud VPS 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB NVMe $10.33renews at $13.77/mo |
| 2 GB+ | Cloud Server XS Linuxcheaper 1 vCPU · 2 GB · 50 GB SSD $7.60 | Cloud VPS 1 vCPU / 2 GB 1 vCPU · 2 GB · 30 GB NVMe $16.52renews at $22.03/mo |
| 4 GB+ | Cloud Server S Linuxcheaper 2 vCPU · 4 GB · 100 GB SSD $12.01 | Cloud VPS 2 vCPU / 4 GB 2 vCPU · 4 GB · 60 GB NVMe $32.22renews at $42.95/mo |
| 8 GB+ | Cloud Server M Linuxcheaper 4 vCPU · 8 GB · 200 GB SSD $20.82 | Cloud VPS 2 vCPU / 8 GB 2 vCPU · 8 GB · 80 GB NVMe $53.69renews at $71.59/mo |
| 16 GB+ | Cloud Server L Linuxcheaper 8 vCPU · 16 GB · 400 GB SSD $32.93 | Cloud VPS 4 vCPU / 16 GB 4 vCPU · 16 GB · 100 GB NVMe $99.13renews at $132.17/mo |
| 32 GB+ | Cloud Server XXL Linuxcheaper 16 vCPU · 32 GB · 800 GB SSD $60.47 | Cloud VPS 8 vCPU / 32 GB 8 vCPU · 32 GB · 200 GB NVMe $198.25renews at $264.34/mo |
| 64 GB+ | no plan | Cloud VPS 16 vCPU / 64 GB 16 vCPU · 64 GB · 400 GB NVMe $396.50renews at $528.67/mo |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is easyname cheaper than VPSBG?
expand_more
Cheapest VPS: easyname from $7.60, VPSBG from $10.33. By RAM size, easyname is cheaper in 5 tiers and VPSBG in 0.
Which has more data center locations, easyname or VPSBG?
expand_more
easyname: 1 location in 1 country. VPSBG: 1 location in 1 country.
How do easyname and VPSBG differ in billing and payment?
expand_more
easyname: monthly or longer, Card, PayPal, Bank transfer. VPSBG: monthly or longer, Card, Crypto, Bank transfer.
More comparisons
1blu vs easyname1blu vs VPSBGAccuWebHosting vs easynameAccuWebHosting vs VPSBGCherry Servers vs easynameCherry Servers vs VPSBGContabo vs easynameContabo vs VPSBGDatabase Mart vs easynameDatabase Mart vs VPSBGDigitalOcean vs easynameDigitalOcean vs VPSBGeasyname vs HostPapaeasyname vs HostSailoreasyname vs Kamateraeasyname vs MivoCloudeasyname vs PlanetHostereasyname vs ScalaHostingeasyname vs UKHost4ueasyname vs UltaHosteasyname vs Vultreasyname vs WebHosting UKHostPapa vs VPSBGHostSailor vs VPSBGKamatera vs VPSBGMivoCloud vs VPSBGPlanetHoster vs VPSBGScalaHosting vs VPSBGUKHost4u vs VPSBGUltaHost vs VPSBGVPSBG vs VultrVPSBG vs WebHosting UK