easyname vs Vultr: prices, plans and locations
We earn commissions when you shop through the links below.
Updated November 17, 2026
- check_circleCheapest VPS: easyname from $7.60, Vultr from $3.50.
- check_circleDedicated servers: only Vultr in our catalog.
- check_circleeasyname covers 1 country, Vultr covers 20 countries, with no country in common.
- check_circleHourly billing: Vultr.
Side by side
| easyname | Vultr | |
|---|---|---|
| VPS | 10 plans from $7.60 | 117 plans from $3.50 |
| Dedicated servers | no plan | 11 plans from $120 |
| Locations | 1 | 33 |
| Data center countries | 1 | 20 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto, Alipay |
| Control panel | - | Vultr Console |
| Founded | - | 2014 |
| Headquarters | 🇦🇹 Austria | 🇺🇸 United States |
| Money-back | - | - |
| Visit easynamearrow_outward | Visit Vultrarrow_outward |
Cheapest VPS by RAM
| RAM | easyname | Vultr |
|---|---|---|
| < 1 GB | no plan | Cloud Compute 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $3.50 |
| 1 GB+ | no plan | Cloud Compute 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $5 |
| 2 GB+ | Cloud Server XS Linuxcheaper 1 vCPU · 2 GB · 50 GB SSD $7.60 | Cloud Compute 1 vCPU / 2 GB 1 vCPU · 2 GB · 55 GB SSD $10 |
| 4 GB+ | Cloud Server S Linuxcheaper 2 vCPU · 4 GB · 100 GB SSD $12.01 | Cloud Compute 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $20 |
| 8 GB+ | Cloud Server M Linuxcheaper 4 vCPU · 8 GB · 200 GB SSD $20.82 | Optimized Cloud Memory Optimized 1 vCPU / 8 GB AMD 1 vCPU · 8 GB · 50 GB NVMe $40 |
| 16 GB+ | Cloud Server L Linuxcheaper 8 vCPU · 16 GB · 400 GB SSD $32.93 | VX1 2 vCPU / 16 GB 2 vCPU · 16 GB · 1 GB NVMe $58.40 |
| 32 GB+ | Cloud Server XXL Linuxcheaper 16 vCPU · 32 GB · 800 GB SSD $60.47 | VX1 4 vCPU / 32 GB 4 vCPU · 32 GB · 1 GB NVMe $116.80 |
| 64 GB+ | no plan | VX1 8 vCPU / 64 GB 8 vCPU · 64 GB · 1 GB NVMe $233.60 |
| 128 GB+ | no plan | VX1 16 vCPU / 128 GB 16 vCPU · 128 GB · 1 GB NVMe $467.20 |
| 256 GB+ | no plan | VX1 32 vCPU / 256 GB 32 vCPU · 256 GB · 1 GB NVMe $934.40 |
| 512 GB+ | no plan | VX1 64 vCPU / 512 GB 64 vCPU · 512 GB · 1 GB NVMe $1,868.80 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 17, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is easyname cheaper than Vultr?
expand_more
Cheapest VPS: easyname from $7.60, Vultr from $3.50. By RAM size, easyname is cheaper in 5 tiers and Vultr in 0.
Which has more data center locations, easyname or Vultr?
expand_more
easyname: 1 location in 1 country. Vultr: 33 locations in 20 countries.
How do easyname and Vultr differ in billing and payment?
expand_more
easyname: monthly or longer, Card, PayPal, Bank transfer. Vultr: hourly + monthly, Card, PayPal, Crypto, Alipay.
More comparisons
1blu vs easyname1blu vs VultrAccuWebHosting vs easynameAccuWebHosting vs VultrCherry Servers vs easynameCherry Servers vs VultrContabo vs easynameContabo vs VultrDatabase Mart vs easynameDatabase Mart vs VultrDigitalOcean vs easynameDigitalOcean vs Vultreasyname vs HostPapaeasyname vs HostSailoreasyname vs Kamateraeasyname vs MivoCloudeasyname vs PlanetHostereasyname vs ScalaHostingeasyname vs UKHost4ueasyname vs UltaHosteasyname vs VPSBGeasyname vs WebHosting UKHostPapa vs VultrHostSailor vs VultrKamatera vs VultrMivoCloud vs VultrNovoServe vs VultrPlanetHoster vs VultrScalaHosting vs VultrServerMania vs VultrUKHost4u vs VultrUltaHost vs VultrVPSBG vs VultrVultr vs WebHosting UK