AccuWebHosting vs WebHosting UK: prices, plans and locations
We earn commissions when you shop through the links below.
- check_circleCheapest VPS: AccuWebHosting from $4.95, WebHosting UK from $25.32.
- check_circleCheapest dedicated server: AccuWebHosting from $145, WebHosting UK from $103.76.
- check_circleAccuWebHosting covers 12 countries, WebHosting UK covers 1 country; both are in United Kingdom.
- check_circleHourly billing: neither.
Side by side
| AccuWebHosting | WebHosting UK | |
|---|---|---|
| VPS | 4 plans from $4.95 | 6 plans from $25.32 |
| Dedicated servers | 71 plans from $145 | 6 plans from $103.76 |
| Locations | 17 | 1 |
| Data center countries | 12 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | 2003 | 2001 |
| Headquarters | 🇺🇸 United States | 🇬🇧 United Kingdom |
| Money-back | - | 30 days |
| Visit AccuWebHostingarrow_outward | Visit WebHosting UKarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | WebHosting UK |
|---|---|---|
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | Hyperslice VPS H1 2 vCPU · 4 GB · 40 GB NVMe $25.32 |
| 8 GB+ | VPS Peakcheaper 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | Hyperslice VPS H3 3 vCPU · 8 GB · 100 GB NVMe $49.24 |
| 16 GB+ | VPS Powercheaper 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | Hyperslice VPS H5 6 vCPU · 16 GB · 200 GB NVMe $98.49 |
| 32 GB+ | VPS Supreme 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | no plan |
Cheapest dedicated server by RAM
| RAM | AccuWebHosting | WebHosting UK |
|---|---|---|
| 8 GB+ | no plan | Intel Xeon E3-1220 Intel Xeon E3-1220 · 8 GB · 2x 240 GB SSD RAID 1 $103.76 |
| 16 GB+ | Classic-250 (Denver) Dual Intel Bronze 3104 1.7 GHz · 16 GB · 4 x 500 GB SSD $256 | no plan |
| 32 GB+ | Classic-16 (Beauharnois)cheaper AMD Ryzen 5 5600X 3.7 GHz · 32 GB · 2 x 512 GB NVMe SSD $145 | Intel Xeon E-2236 Intel Xeon E-2236 · 32 GB · 2x 960 GB SSD RAID 1 $149.50 |
| 64 GB+ | Classic-12 (Warsaw)cheaper AMD Ryzen 7 9700X 3.8 GHz · 64 GB · 2 x 512 GB NVMe SSD $149 | Intel Xeon E-2488 Intel Xeon E-2488 · 64 GB · 2x 960 GB SSD RAID 1 $329.46 |
| 128 GB+ | Classic-417 (Denver)cheaper Intel Dual Xeon E5-2650Lv3 1.8 GHz · 128 GB · 2 x 960 GB SSD $225 | Intel Xeon Gold 6426Y 16 Core Intel Xeon Gold 6426Y 16 Core · 128 GB · 2x 1.92 TB NVMe SSD RAID 1 $594.38 |
| 256 GB+ | Classic-418 (Denver) Intel Dual Xeon E5-2650v2 2.2 GHz · 256 GB · 2 x 480 GB SSD $249 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only AccuWebHosting (11)
Only WebHosting UK (0)
FAQ
Is AccuWebHosting cheaper than WebHosting UK? (VPS)
expand_more
Cheapest VPS: AccuWebHosting from $4.95, WebHosting UK from $25.32. By RAM size, AccuWebHosting is cheaper in 3 tiers and WebHosting UK in 0.
Is AccuWebHosting cheaper than WebHosting UK? (dedicated server)
expand_more
Cheapest dedicated server: AccuWebHosting from $145, WebHosting UK from $103.76. By RAM size, AccuWebHosting is cheaper in 3 tiers and WebHosting UK in 0.
Which has more data center locations, AccuWebHosting or WebHosting UK?
expand_more
AccuWebHosting: 17 locations in 12 countries. WebHosting UK: 1 location in 1 country.
How do AccuWebHosting and WebHosting UK differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. WebHosting UK: monthly or longer, Card, PayPal, Bank transfer.