AccuWebHosting vs Vultr: prices, plans and locations
Updated November 12, 2026
- check_circleCheapest VPS: AccuWebHosting from $4.95, Vultr from $3.50.
- check_circleCheapest dedicated server: AccuWebHosting from $145, Vultr from $120.
- check_circleAccuWebHosting covers 12 countries, Vultr covers 20 countries; both are in Australia, Canada, France, Germany, India, Japan, Netherlands, Poland ….
- check_circleHourly billing: Vultr.
Side by side
| AccuWebHosting | Vultr | |
|---|---|---|
| VPS | 4 plans from $4.95 | 117 plans from $3.50 |
| Dedicated servers | 71 plans from $145 | 12 plans from $120 |
| Locations | 17 | 33 |
| Data center countries | 12 | 20 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal | Card, PayPal, Crypto, Alipay |
| Control panel | - | Vultr Console |
| Founded | 2003 | 2014 |
| Headquarters | 🇺🇸 United States | 🇺🇸 United States |
| Money-back | - | - |
| Visit AccuWebHostingarrow_outward | Visit Vultrarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | Vultr |
|---|---|---|
| < 1 GB | no plan | Cloud Compute 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $3.50 |
| 1 GB+ | no plan | Cloud Compute 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $5 |
| 2 GB+ | no plan | Cloud Compute 1 vCPU / 2 GB 1 vCPU · 2 GB · 55 GB SSD $10 |
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | Cloud Compute 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $20 |
| 8 GB+ | VPS Peakcheaper 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | Cloud Compute 4 vCPU / 8 GB 4 vCPU · 8 GB · 160 GB SSD $40 |
| 16 GB+ | VPS Powercheaper 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | VX1 2 vCPU / 16 GB 2 vCPU · 16 GB · 1 GB NVMe $58.40 |
| 32 GB+ | VPS Supremecheaper 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | VX1 4 vCPU / 32 GB 4 vCPU · 32 GB · 1 GB NVMe $116.80 |
| 64 GB+ | no plan | VX1 8 vCPU / 64 GB 8 vCPU · 64 GB · 1 GB NVMe $233.60 |
| 128 GB+ | no plan | VX1 16 vCPU / 128 GB 16 vCPU · 128 GB · 1 GB NVMe $467.20 |
| 256 GB+ | no plan | VX1 32 vCPU / 256 GB 32 vCPU · 256 GB · 1 GB NVMe $934.40 |
| 512 GB+ | no plan | VX1 64 vCPU / 512 GB 64 vCPU · 512 GB · 1 GB NVMe $1,868.80 |
Cheapest dedicated server by RAM
| RAM | AccuWebHosting | Vultr |
|---|---|---|
| 16 GB+ | Classic-250 (Denver) Dual Intel Bronze 3104 1.7 GHz · 16 GB · 4 x 500 GB SSD $256 | no plan |
| 32 GB+ | Classic-16 (Beauharnois) AMD Ryzen 5 5600X 3.7 GHz · 32 GB · 2 x 512 GB NVMe SSD $145 | Bare Metal Intel E3-1270, 32 GBcheaper Intel E3-1270 · 32 GB · 2× 240 GB SSD $120 |
| 64 GB+ | Classic-12 (Warsaw)cheaper AMD Ryzen 7 9700X 3.8 GHz · 64 GB · 2 x 512 GB NVMe SSD $149 | Bare Metal AMD EPYC 4345P, 64 GB AMD EPYC 4345P · 64 GB · 2× 1.945 TB NVME $365 |
| 128 GB+ | Classic-417 (Denver)cheaper Intel Dual Xeon E5-2650Lv3 1.8 GHz · 128 GB · 2 x 960 GB SSD $225 | Bare Metal Intel E-2288G, 128 GB Intel E-2288G · 128 GB · 2× 1.92 TB NVME $350 |
| 256 GB+ | Classic-418 (Denver)cheaper Intel Dual Xeon E5-2650v2 2.2 GHz · 256 GB · 2 x 480 GB SSD $249 | Bare Metal AMD EPYC 7443P, 256 GB AMD EPYC 7443P · 256 GB · 2× 480 GB SSD $725 |
| 512 GB+ | no plan | Bare Metal AMD EPYC 9354P, 768 GB AMD EPYC 9354P · 768 GB · 2× 480 GB SSD $1,450 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is AccuWebHosting cheaper than Vultr? (VPS)
expand_more
Cheapest VPS: AccuWebHosting from $4.95, Vultr from $3.50. By RAM size, AccuWebHosting is cheaper in 4 tiers and Vultr in 0.
Is AccuWebHosting cheaper than Vultr? (dedicated server)
expand_more
Cheapest dedicated server: AccuWebHosting from $145, Vultr from $120. By RAM size, AccuWebHosting is cheaper in 3 tiers and Vultr in 1.
Which has more data center locations, AccuWebHosting or Vultr?
expand_more
AccuWebHosting: 17 locations in 12 countries. Vultr: 33 locations in 20 countries.
How do AccuWebHosting and Vultr differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. Vultr: hourly + monthly, Card, PayPal, Crypto, Alipay.
More comparisons
AccuWebHosting vs Cherry ServersAccuWebHosting vs ContaboAccuWebHosting vs Database MartAccuWebHosting vs HostPapaAccuWebHosting vs KamateraAccuWebHosting vs NovoServeAccuWebHosting vs UltaHostCherry Servers vs VultrContabo vs VultrDatabase Mart vs VultrHostPapa vs VultrKamatera vs VultrNovoServe vs VultrUltaHost vs Vultr