AccuWebHosting vs UltaHost: prices, plans and locations
Updated November 12, 2026
- check_circleCheapest VPS: AccuWebHosting from $4.95, UltaHost from $5.52.
- check_circleCheapest dedicated server: AccuWebHosting from $145, UltaHost from $93.50.
- check_circleAccuWebHosting covers 12 countries, UltaHost covers 26 countries; both are in Australia, Canada, France, Germany, India, Japan, Netherlands, Poland ….
- check_circleHourly billing: neither.
Side by side
| AccuWebHosting | UltaHost | |
|---|---|---|
| VPS | 4 plans from $4.95 | 4 plans from $5.52 |
| Dedicated servers | 71 plans from $145 | 10 plans from $93.50 |
| Locations | 17 | 29 |
| Data center countries | 12 | 26 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Crypto |
| Control panel | - | - |
| Founded | 2003 | - |
| Headquarters | 🇺🇸 United States | - |
| Money-back | - | 30 days |
| Visit AccuWebHostingarrow_outward | Visit UltaHostarrow_outward |
Cheapest VPS by RAM
| RAM | AccuWebHosting | UltaHost |
|---|---|---|
| 1 GB+ | no plan | VPS Basic 1 vCPU · 1 GB · 30 GB NVMe $5.52 |
| 2 GB+ | no plan | VPS Business 2 vCPU · 2 GB · 50 GB NVMe $9.78 |
| 4 GB+ | VPS Edgecheaper 1 vCPU · 4 GB · 50 GB SSD $4.95renews at $9.99/mo | VPS Professional 3 vCPU · 4 GB · 75 GB NVMe $15.87 |
| 8 GB+ | VPS Peak 2 vCPU · 8 GB · 100 GB SSD $6.95renews at $19.99/mo | no plan |
| 16 GB+ | VPS Power 3 vCPU · 16 GB · 200 GB SSD $9.95renews at $39.99/mo | no plan |
| 32 GB+ | VPS Supreme 4 vCPU · 32 GB · 400 GB SSD $19.95renews at $79.99/mo | no plan |
Cheapest dedicated server by RAM
| RAM | AccuWebHosting | UltaHost |
|---|---|---|
| 16 GB+ | Classic-250 (Denver) Dual Intel Bronze 3104 1.7 GHz · 16 GB · 4 x 500 GB SSD $256 | Ulta-X1cheaper Xeon 3-1265L V3 · 16 GB · 1x 256 GB SSD $93.50 |
| 32 GB+ | Classic-16 (Beauharnois) AMD Ryzen 5 5600X 3.7 GHz · 32 GB · 2 x 512 GB NVMe SSD $145 | Ulta-X2cheaper Xeon E-2276G · 32 GB · 1x 512 GB SSD $122.25 |
| 64 GB+ | Classic-12 (Warsaw)cheaper AMD Ryzen 7 9700X 3.8 GHz · 64 GB · 2 x 512 GB NVMe SSD $149 | Ulta-X3 Ryzen 7 7700X · 64 GB · 1x 960 GB SSD $149.99 |
| 128 GB+ | Classic-417 (Denver)cheaper Intel Dual Xeon E5-2650Lv3 1.8 GHz · 128 GB · 2 x 960 GB SSD $225 | Ulta-X5 EPYC 7401P · 128 GB · 2x 960 GB NVMe $273.99 |
| 256 GB+ | Classic-418 (Denver)cheaper Intel Dual Xeon E5-2650v2 2.2 GHz · 256 GB · 2 x 480 GB SSD $249 | Ulta-X7 EPYC 9354 · 256 GB · 2x 1.92 TB NVMe $467.82 |
| 512 GB+ | no plan | Ulta-X10 EPYC 9454 · 512 GB · 2x 1.92 TB NVMe $1,037.82 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 12, 2026; you pay in the provider's currency.
Data center countries
Both (12)
Only AccuWebHosting (0)
-
FAQ
Is AccuWebHosting cheaper than UltaHost? (VPS)
expand_more
Cheapest VPS: AccuWebHosting from $4.95, UltaHost from $5.52. By RAM size, AccuWebHosting is cheaper in 1 tiers and UltaHost in 0.
Is AccuWebHosting cheaper than UltaHost? (dedicated server)
expand_more
Cheapest dedicated server: AccuWebHosting from $145, UltaHost from $93.50. By RAM size, AccuWebHosting is cheaper in 3 tiers and UltaHost in 2.
Which has more data center locations, AccuWebHosting or UltaHost?
expand_more
AccuWebHosting: 17 locations in 12 countries. UltaHost: 29 locations in 26 countries.
How do AccuWebHosting and UltaHost differ in billing and payment?
expand_more
AccuWebHosting: monthly or longer, Card, PayPal. UltaHost: monthly or longer, Card, PayPal, Crypto.
More comparisons
AccuWebHosting vs Cherry ServersAccuWebHosting vs ContaboAccuWebHosting vs Database MartAccuWebHosting vs HostPapaAccuWebHosting vs KamateraAccuWebHosting vs NovoServeAccuWebHosting vs VultrCherry Servers vs UltaHostContabo vs UltaHostDatabase Mart vs UltaHostHostPapa vs UltaHostKamatera vs UltaHostNovoServe vs UltaHostUltaHost vs Vultr