UltaHost vs WebHosting UK: prices, plans and locations
We earn commissions when you shop through the links below.
- check_circleCheapest VPS: UltaHost from $5.52, WebHosting UK from $25.32.
- check_circleCheapest dedicated server: UltaHost from $93.50, WebHosting UK from $103.76.
- check_circleUltaHost covers 26 countries, WebHosting UK covers 1 country; both are in United Kingdom.
- check_circleHourly billing: neither.
Side by side
| UltaHost | WebHosting UK | |
|---|---|---|
| VPS | 4 plans from $5.52 | 6 plans from $25.32 |
| Dedicated servers | 10 plans from $93.50 | 6 plans from $103.76 |
| Locations | 29 | 1 |
| Data center countries | 26 | 1 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Crypto | Card, PayPal, Bank transfer |
| Control panel | - | - |
| Founded | - | 2001 |
| Headquarters | - | 🇬🇧 United Kingdom |
| Money-back | 30 days | 30 days |
| Visit UltaHostarrow_outward | Visit WebHosting UKarrow_outward |
Cheapest VPS by RAM
| RAM | UltaHost | WebHosting UK |
|---|---|---|
| 1 GB+ | VPS Basic 1 vCPU · 1 GB · 30 GB NVMe $5.52 | no plan |
| 2 GB+ | VPS Business 2 vCPU · 2 GB · 50 GB NVMe $9.78 | no plan |
| 4 GB+ | VPS Professionalcheaper 3 vCPU · 4 GB · 75 GB NVMe $15.87 | Hyperslice VPS H1 2 vCPU · 4 GB · 40 GB NVMe $25.32 |
| 8 GB+ | no plan | Hyperslice VPS H3 3 vCPU · 8 GB · 100 GB NVMe $49.24 |
| 16 GB+ | no plan | Hyperslice VPS H5 6 vCPU · 16 GB · 200 GB NVMe $98.49 |
Cheapest dedicated server by RAM
| RAM | UltaHost | WebHosting UK |
|---|---|---|
| 8 GB+ | no plan | Intel Xeon E3-1220 Intel Xeon E3-1220 · 8 GB · 2x 240 GB SSD RAID 1 $103.76 |
| 16 GB+ | Ulta-X1 Xeon 3-1265L V3 · 16 GB · 1x 256 GB SSD $93.50 | no plan |
| 32 GB+ | Ulta-X2cheaper Xeon E-2276G · 32 GB · 1x 512 GB SSD $122.25 | Intel Xeon E-2236 Intel Xeon E-2236 · 32 GB · 2x 960 GB SSD RAID 1 $149.50 |
| 64 GB+ | Ulta-X3cheaper Ryzen 7 7700X · 64 GB · 1x 960 GB SSD $149.99 | Intel Xeon E-2488 Intel Xeon E-2488 · 64 GB · 2x 960 GB SSD RAID 1 $329.46 |
| 128 GB+ | Ulta-X5cheaper EPYC 7401P · 128 GB · 2x 960 GB NVMe $273.99 | Intel Xeon Gold 6426Y 16 Core Intel Xeon Gold 6426Y 16 Core · 128 GB · 2x 1.92 TB NVMe SSD RAID 1 $594.38 |
| 256 GB+ | Ulta-X7 EPYC 9354 · 256 GB · 2x 1.92 TB NVMe $467.82 | no plan |
| 512 GB+ | Ulta-X10 EPYC 9454 · 512 GB · 2x 1.92 TB NVMe $1,037.82 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 14, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only UltaHost (25)
Only WebHosting UK (0)
FAQ
Is UltaHost cheaper than WebHosting UK? (VPS)
expand_more
Cheapest VPS: UltaHost from $5.52, WebHosting UK from $25.32. By RAM size, UltaHost is cheaper in 1 tiers and WebHosting UK in 0.
Is UltaHost cheaper than WebHosting UK? (dedicated server)
expand_more
Cheapest dedicated server: UltaHost from $93.50, WebHosting UK from $103.76. By RAM size, UltaHost is cheaper in 3 tiers and WebHosting UK in 0.
Which has more data center locations, UltaHost or WebHosting UK?
expand_more
UltaHost: 29 locations in 26 countries. WebHosting UK: 1 location in 1 country.
How do UltaHost and WebHosting UK differ in billing and payment?
expand_more
UltaHost: monthly or longer, Card, PayPal, Crypto. WebHosting UK: monthly or longer, Card, PayPal, Bank transfer.