vs
DigitalOcean vs Hostinger: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: DigitalOcean from $4, Hostinger from $6.49.
- check_circleDigitalOcean covers 8 countries, Hostinger covers 9 countries; both are in Germany, India, United Kingdom, United States.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | Hostinger | |
|---|---|---|
| VPS | 163 plans from $4 | 4 plans from $6.49 |
| Locations | 10 | 10 |
| Data center countries | 8 | 9 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Crypto |
| Control panel | DigitalOcean Control Panel | hPanel |
| Founded | 2011 | 2004 |
| Headquarters | 馃嚭馃嚫 United States | 馃嚤馃嚬 Lithuania |
| Money-back | - | 30 days |
| Visit DigitalOceanarrow_outward | Visit Hostingerarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | Hostinger |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU 路 512 MB 路 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $6 | no plan |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU 路 2 GB 路 50 GB SSD $12 | no plan |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU 路 4 GB 路 80 GB SSD $24 | KVM 1cheaper 1 vCPU 路 4 GB 路 50 GB NVMe $6.49renews at $11.99/mo |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU 路 8 GB 路 100 GB NVMe $42 | KVM 2cheaper 2 vCPU 路 8 GB 路 100 GB NVMe $8.79renews at $14.99/mo |
| 16 GB+ | Basic Premium AMD 4 vCPU / 16 GB, 200 GB 4 vCPU 路 16 GB 路 200 GB NVMe $84 | KVM 4cheaper 4 vCPU 路 16 GB 路 200 GB NVMe $12.99renews at $28.99/mo |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU 路 32 GB 路 400 GB NVMe $168 | KVM 8cheaper 8 vCPU 路 32 GB 路 400 GB NVMe $25.99renews at $49.99/mo |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU 路 64 GB 路 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU 路 128 GB 路 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU 路 256 GB 路 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Only DigitalOcean (4)
Only Hostinger (5)
FAQ
Is DigitalOcean cheaper than Hostinger?
expand_more
Cheapest VPS: DigitalOcean from $4, Hostinger from $6.49. By RAM size, DigitalOcean is cheaper in 0 tiers and Hostinger in 4.
Which has more data center locations, DigitalOcean or Hostinger?
expand_more
DigitalOcean: 10 locations in 8 countries. Hostinger: 10 locations in 9 countries.
How do DigitalOcean and Hostinger differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. Hostinger: monthly or longer, Card, PayPal, Crypto.
More comparisons
Cherry Servers vs DigitalOceanCherry Servers vs HostingerContabo vs DigitalOceanContabo vs HostingerDigitalOcean vs HetznerDigitalOcean vs HostwindsDigitalOcean vs Akamai Cloud (Linode)DigitalOcean vs OVHcloudDigitalOcean vs UltaHostDigitalOcean vs VultrHetzner vs HostingerHostinger vs HostwindsHostinger vs Akamai Cloud (Linode)Hostinger vs OVHcloudHostinger vs UltaHostHostinger vs Vultr