vs
Hostinger vs Vultr: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: Hostinger from $6.49, Vultr from $3.50.
- check_circleDedicated servers: only Vultr in our catalog.
- check_circleHostinger covers 9 countries, Vultr covers 20 countries; both are in Brazil, France, Germany, India, United Kingdom, United States.
- check_circleHourly billing: Vultr.
Side by side
| Hostinger | Vultr | |
|---|---|---|
| VPS | 4 plans from $6.49 | 119 plans from $3.50 |
| Dedicated servers | no plan | 11 plans from $120 |
| Locations | 10 | 33 |
| Data center countries | 9 | 20 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Crypto | Card, PayPal, Crypto, Alipay |
| Control panel | hPanel | Vultr Console |
| Founded | 2004 | 2014 |
| Headquarters | 馃嚤馃嚬 Lithuania | 馃嚭馃嚫 United States |
| Money-back | 30 days | - |
| Visit Hostingerarrow_outward | Visit Vultrarrow_outward |
Cheapest VPS by RAM
| RAM | Hostinger | Vultr |
|---|---|---|
| < 1 GB | no plan | Cloud Compute 1 vCPU / 512 MB 1 vCPU 路 512 MB 路 10 GB SSD $3.50 |
| 1 GB+ | no plan | Cloud Compute 1 vCPU / 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $5 |
| 2 GB+ | no plan | Cloud Compute 1 vCPU / 2 GB 1 vCPU 路 2 GB 路 55 GB SSD $10 |
| 4 GB+ | KVM 1cheaper 1 vCPU 路 4 GB 路 50 GB NVMe $6.49renews at $11.99/mo | Cloud Compute 2 vCPU / 4 GB 2 vCPU 路 4 GB 路 80 GB SSD $20 |
| 8 GB+ | KVM 2cheaper 2 vCPU 路 8 GB 路 100 GB NVMe $8.79renews at $14.99/mo | Optimized Cloud Memory Optimized 1 vCPU / 8 GB AMD 1 vCPU 路 8 GB 路 50 GB NVMe $40 |
| 16 GB+ | KVM 4cheaper 4 vCPU 路 16 GB 路 200 GB NVMe $12.99renews at $28.99/mo | VX1 2 vCPU / 16 GB 2 vCPU 路 16 GB 路 1 GB NVMe $58.40 |
| 32 GB+ | KVM 8cheaper 8 vCPU 路 32 GB 路 400 GB NVMe $25.99renews at $49.99/mo | VX1 4 vCPU / 32 GB 4 vCPU 路 32 GB 路 1 GB NVMe $116.80 |
| 64 GB+ | no plan | VX1 8 vCPU / 64 GB 8 vCPU 路 64 GB 路 1 GB NVMe $233.60 |
| 128 GB+ | no plan | VX1 16 vCPU / 128 GB 16 vCPU 路 128 GB 路 1 GB NVMe $467.20 |
| 256 GB+ | no plan | VX1 32 vCPU / 256 GB 32 vCPU 路 256 GB 路 1 GB NVMe $934.40 |
| 512 GB+ | no plan | VX1 64 vCPU / 512 GB 64 vCPU 路 512 GB 路 1 GB NVMe $1,868.80 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Only Hostinger (3)
FAQ
Is Hostinger cheaper than Vultr?
expand_more
Cheapest VPS: Hostinger from $6.49, Vultr from $3.50. By RAM size, Hostinger is cheaper in 4 tiers and Vultr in 0.
Which has more data center locations, Hostinger or Vultr?
expand_more
Hostinger: 10 locations in 9 countries. Vultr: 33 locations in 20 countries.
How do Hostinger and Vultr differ in billing and payment?
expand_more
Hostinger: monthly or longer, Card, PayPal, Crypto. Vultr: hourly + monthly, Card, PayPal, Crypto, Alipay.
More comparisons
Cherry Servers vs HostingerCherry Servers vs VultrContabo vs HostingerContabo vs VultrDigitalOcean vs HostingerDigitalOcean vs VultrHetzner vs HostingerHetzner vs VultrHostinger vs HostwindsHostinger vs Akamai Cloud (Linode)Hostinger vs OVHcloudHostinger vs UltaHostHostwinds vs VultrAkamai Cloud (Linode) vs VultrLiquid Web vs VultrOVHcloud vs VultrServerMania vs VultrUltaHost vs Vultr