vs
DigitalOcean vs Akamai Cloud (Linode): prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: DigitalOcean from $4, Akamai Cloud (Linode) from $5.
- check_circleDigitalOcean covers 8 countries, Akamai Cloud (Linode) covers 15 countries; both are in Australia, Canada, Germany, India, Netherlands, Singapore, United Kingdom, United States.
- check_circleHourly billing: both.
Side by side
| DigitalOcean | Akamai Cloud (Linode) | |
|---|---|---|
| VPS | 163 plans from $4 | 39 plans from $5 |
| Locations | 10 | 26 |
| Data center countries | 8 | 15 |
| Billing | Hourly + monthly | Hourly + monthly |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | DigitalOcean Control Panel | Cloud Manager |
| Founded | 2011 | 2003 |
| Headquarters | 馃嚭馃嚫 United States | 馃嚭馃嚫 United States |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit Akamai Cloud (Linode)arrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | Akamai Cloud (Linode) |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU 路 512 MB 路 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $6 | Nanode 1 GBcheaper 1 vCPU 路 1 GB 路 25 GB SSD $5 |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU 路 2 GB 路 50 GB SSD $12 | Linode 2GB 1 vCPU 路 2 GB 路 50 GB SSD $12 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU 路 4 GB 路 80 GB SSD $24 | Linode 4GB 2 vCPU 路 4 GB 路 80 GB SSD $24 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GBcheaper 2 vCPU 路 8 GB 路 100 GB NVMe $42 | Linode 8GB 4 vCPU 路 8 GB 路 160 GB SSD $48 |
| 16 GB+ | Basic Premium AMD 4 vCPU / 16 GB, 200 GB 4 vCPU 路 16 GB 路 200 GB NVMe $84 | Linode 24GBcheaper 2 vCPU 路 24 GB 路 20 GB SSD $60 |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU 路 32 GB 路 400 GB NVMe $168 | Linode 48GBcheaper 2 vCPU 路 48 GB 路 40 GB SSD $120 |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU 路 64 GB 路 200 GB NVMe $336 | Linode 90GBcheaper 4 vCPU 路 90 GB 路 90 GB SSD $240 |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU 路 128 GB 路 400 GB NVMe $672 | Linode 150GBcheaper 8 vCPU 路 150 GB 路 200 GB SSD $480 |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU 路 256 GB 路 800 GB NVMe $1,344 | Linode 300GBcheaper 16 vCPU 路 300 GB 路 340 GB SSD $960 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (8)
Only DigitalOcean (0)
-
Only Akamai Cloud (Linode) (7)
FAQ
Is DigitalOcean cheaper than Akamai Cloud (Linode)?
expand_more
Cheapest VPS: DigitalOcean from $4, Akamai Cloud (Linode) from $5. By RAM size, DigitalOcean is cheaper in 1 tiers and Akamai Cloud (Linode) in 6.
Which has more data center locations, DigitalOcean or Akamai Cloud (Linode)?
expand_more
DigitalOcean: 10 locations in 8 countries. Akamai Cloud (Linode): 26 locations in 15 countries.
How do DigitalOcean and Akamai Cloud (Linode) differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. Akamai Cloud (Linode): hourly + monthly, Card, PayPal.
More comparisons
Cherry Servers vs DigitalOceanCherry Servers vs Akamai Cloud (Linode)Contabo vs DigitalOceanContabo vs Akamai Cloud (Linode)DigitalOcean vs HetznerDigitalOcean vs HostingerDigitalOcean vs HostwindsDigitalOcean vs OVHcloudDigitalOcean vs UltaHostDigitalOcean vs VultrHetzner vs Akamai Cloud (Linode)Hostinger vs Akamai Cloud (Linode)Hostwinds vs Akamai Cloud (Linode)Akamai Cloud (Linode) vs OVHcloudAkamai Cloud (Linode) vs UltaHostAkamai Cloud (Linode) vs Vultr