vs
DigitalOcean vs Hostwinds: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: DigitalOcean from $4, Hostwinds from $4.99.
- check_circleDigitalOcean covers 8 countries, Hostwinds covers 2 countries; both are in Netherlands, United States.
- check_circleHourly billing: both.
Side by side
| DigitalOcean | Hostwinds | |
|---|---|---|
| VPS | 163 plans from $4 | 20 plans from $4.99 |
| Locations | 10 | 3 |
| Data center countries | 8 | 2 |
| Billing | Hourly + monthly | Hourly + monthly |
| Payment methods | Card, PayPal | Card, PayPal |
| Control panel | DigitalOcean Control Panel | - |
| Founded | 2011 | 2010 |
| Headquarters | 馃嚭馃嚫 United States | 馃嚭馃嚫 United States |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit Hostwindsarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | Hostwinds |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU 路 512 MB 路 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $6 | Linux VPS 1 CPU / 1 GBcheaper 1 vCPU 路 1 GB 路 30 GB SSD $4.99 |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU 路 2 GB 路 50 GB SSD $12 | Linux VPS 1 CPU / 2 GBcheaper 1 vCPU 路 2 GB 路 50 GB SSD $9.99 |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU 路 4 GB 路 80 GB SSD $24 | Linux VPS 2 CPU / 4 GBcheaper 2 vCPU 路 4 GB 路 75 GB SSD $18.99 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU 路 8 GB 路 100 GB NVMe $42 | Linux VPS 4 CPU / 8 GBcheaper 4 vCPU 路 8 GB 路 150 GB SSD $38.99 |
| 16 GB+ | Basic Premium AMD 4 vCPU / 16 GB, 200 GB 4 vCPU 路 16 GB 路 200 GB NVMe $84 | Linux VPS 6 CPU / 16 GBcheaper 6 vCPU 路 16 GB 路 300 GB SSD $76.99 |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU 路 32 GB 路 400 GB NVMe $168 | Linux VPS 8 CPU / 32 GBcheaper 8 vCPU 路 32 GB 路 400 GB SSD $124.99 |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU 路 64 GB 路 200 GB NVMe $336 | Linux VPS 12 CPU / 64 GBcheaper 12 vCPU 路 64 GB 路 500 GB SSD $214.99 |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU 路 128 GB 路 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU 路 256 GB 路 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (2)
Only DigitalOcean (6)
Only Hostwinds (0)
-
FAQ
Is DigitalOcean cheaper than Hostwinds?
expand_more
Cheapest VPS: DigitalOcean from $4, Hostwinds from $4.99. By RAM size, DigitalOcean is cheaper in 0 tiers and Hostwinds in 7.
Which has more data center locations, DigitalOcean or Hostwinds?
expand_more
DigitalOcean: 10 locations in 8 countries. Hostwinds: 3 locations in 2 countries.
How do DigitalOcean and Hostwinds differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. Hostwinds: hourly + monthly, Card, PayPal.
More comparisons
Cherry Servers vs DigitalOceanCherry Servers vs HostwindsContabo vs DigitalOceanContabo vs HostwindsDigitalOcean vs HetznerDigitalOcean vs HostingerDigitalOcean vs Akamai Cloud (Linode)DigitalOcean vs OVHcloudDigitalOcean vs UltaHostDigitalOcean vs VultrHetzner vs HostwindsHostinger vs HostwindsHostwinds vs Akamai Cloud (Linode)Hostwinds vs OVHcloudHostwinds vs UltaHostHostwinds vs Vultr