vs
Contabo vs Hostinger: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: Contabo from $6.17, Hostinger from $6.49.
- check_circleContabo covers 1 country, Hostinger covers 9 countries; both are in Germany.
- check_circleHourly billing: neither.
Side by side
| Contabo | Hostinger | |
|---|---|---|
| VPS | 6 plans from $6.17 | 4 plans from $6.49 |
| Locations | 1 | 10 |
| Data center countries | 1 | 9 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto |
| Control panel | Customer Control Panel | hPanel |
| Founded | 2003 | 2004 |
| Headquarters | 馃嚛馃嚜 Germany | 馃嚤馃嚬 Lithuania |
| Money-back | - | 30 days |
| Visit Contaboarrow_outward | Visit Hostingerarrow_outward |
Cheapest VPS by RAM
| RAM | Contabo | Hostinger |
|---|---|---|
| 4 GB+ | no plan | KVM 1 1 vCPU 路 4 GB 路 50 GB NVMe $6.49renews at $11.99/mo |
| 8 GB+ | Cloud VPS 4cheaper 4 vCPU 路 8 GB 路 100 GB SSD $6.17 | KVM 2 2 vCPU 路 8 GB 路 100 GB NVMe $8.79renews at $14.99/mo |
| 16 GB+ | Cloud VPS 8 8 vCPU 路 24 GB 路 300 GB SSD $15.70 | KVM 4cheaper 4 vCPU 路 16 GB 路 200 GB NVMe $12.99renews at $28.99/mo |
| 32 GB+ | Cloud VPS 12 12 vCPU 路 48 GB 路 400 GB SSD $28.04 | KVM 8cheaper 8 vCPU 路 32 GB 路 400 GB NVMe $25.99renews at $49.99/mo |
| 64 GB+ | Cloud VPS 16 16 vCPU 路 64 GB 路 500 GB SSD $41.50 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only Contabo (0)
-
FAQ
Is Contabo cheaper than Hostinger?
expand_more
Cheapest VPS: Contabo from $6.17, Hostinger from $6.49. By RAM size, Contabo is cheaper in 1 tiers and Hostinger in 2.
Which has more data center locations, Contabo or Hostinger?
expand_more
Contabo: 1 location in 1 country. Hostinger: 10 locations in 9 countries.
How do Contabo and Hostinger differ in billing and payment?
expand_more
Contabo: monthly or longer, Card, PayPal, Bank transfer. Hostinger: monthly or longer, Card, PayPal, Crypto.
More comparisons
Cherry Servers vs ContaboCherry Servers vs HostingerContabo vs DigitalOceanContabo vs HetznerContabo vs HostwindsContabo vs Akamai Cloud (Linode)Contabo vs OVHcloudContabo vs UltaHostContabo vs VultrDigitalOcean vs HostingerHetzner vs HostingerHostinger vs HostwindsHostinger vs Akamai Cloud (Linode)Hostinger vs OVHcloudHostinger vs UltaHostHostinger vs Vultr