vs
Hostinger vs Akamai Cloud (Linode): prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: Hostinger from $6.49, Akamai Cloud (Linode) from $5.
- check_circleHostinger covers 9 countries, Akamai Cloud (Linode) covers 15 countries; both are in Brazil, France, Germany, India, Indonesia, United Kingdom, United States.
- check_circleHourly billing: Akamai Cloud (Linode).
Side by side
| Hostinger | Akamai Cloud (Linode) | |
|---|---|---|
| VPS | 4 plans from $6.49 | 39 plans from $5 |
| Locations | 10 | 26 |
| Data center countries | 9 | 15 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Crypto | Card, PayPal |
| Control panel | hPanel | Cloud Manager |
| Founded | 2004 | 2003 |
| Headquarters | 馃嚤馃嚬 Lithuania | 馃嚭馃嚫 United States |
| Money-back | 30 days | - |
| Visit Hostingerarrow_outward | Visit Akamai Cloud (Linode)arrow_outward |
Cheapest VPS by RAM
| RAM | Hostinger | Akamai Cloud (Linode) |
|---|---|---|
| 1 GB+ | no plan | Nanode 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $5 |
| 2 GB+ | no plan | Linode 2GB 1 vCPU 路 2 GB 路 50 GB SSD $12 |
| 4 GB+ | KVM 1cheaper 1 vCPU 路 4 GB 路 50 GB NVMe $6.49renews at $11.99/mo | Linode 4GB 2 vCPU 路 4 GB 路 80 GB SSD $24 |
| 8 GB+ | KVM 2cheaper 2 vCPU 路 8 GB 路 100 GB NVMe $8.79renews at $14.99/mo | Linode 8GB 4 vCPU 路 8 GB 路 160 GB SSD $48 |
| 16 GB+ | KVM 4cheaper 4 vCPU 路 16 GB 路 200 GB NVMe $12.99renews at $28.99/mo | Linode 24GB 2 vCPU 路 24 GB 路 20 GB SSD $60 |
| 32 GB+ | KVM 8cheaper 8 vCPU 路 32 GB 路 400 GB NVMe $25.99renews at $49.99/mo | Linode 48GB 2 vCPU 路 48 GB 路 40 GB SSD $120 |
| 64 GB+ | no plan | Linode 90GB 4 vCPU 路 90 GB 路 90 GB SSD $240 |
| 128 GB+ | no plan | Linode 150GB 8 vCPU 路 150 GB 路 200 GB SSD $480 |
| 256 GB+ | no plan | Linode 300GB 16 vCPU 路 300 GB 路 340 GB SSD $960 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (7)
Only Hostinger (2)
Only Akamai Cloud (Linode) (8)
FAQ
Is Hostinger cheaper than Akamai Cloud (Linode)?
expand_more
Cheapest VPS: Hostinger from $6.49, Akamai Cloud (Linode) from $5. By RAM size, Hostinger is cheaper in 4 tiers and Akamai Cloud (Linode) in 0.
Which has more data center locations, Hostinger or Akamai Cloud (Linode)?
expand_more
Hostinger: 10 locations in 9 countries. Akamai Cloud (Linode): 26 locations in 15 countries.
How do Hostinger and Akamai Cloud (Linode) differ in billing and payment?
expand_more
Hostinger: monthly or longer, Card, PayPal, Crypto. Akamai Cloud (Linode): hourly + monthly, Card, PayPal.
More comparisons
Cherry Servers vs HostingerCherry Servers vs Akamai Cloud (Linode)Contabo vs HostingerContabo vs Akamai Cloud (Linode)DigitalOcean vs HostingerDigitalOcean vs Akamai Cloud (Linode)Hetzner vs HostingerHetzner vs Akamai Cloud (Linode)Hostinger vs HostwindsHostinger vs OVHcloudHostinger vs UltaHostHostinger vs VultrHostwinds vs Akamai Cloud (Linode)Akamai Cloud (Linode) vs OVHcloudAkamai Cloud (Linode) vs UltaHostAkamai Cloud (Linode) vs Vultr