vs
DigitalOcean vs OVHcloud: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: DigitalOcean from $4, OVHcloud from $5.04.
- check_circleDedicated servers: only OVHcloud in our catalog.
- check_circleDigitalOcean covers 8 countries, OVHcloud covers 10 countries; both are in Australia, Canada, Germany, India, Singapore, United Kingdom, United States.
- check_circleHourly billing: DigitalOcean.
Side by side
| DigitalOcean | OVHcloud | |
|---|---|---|
| VPS | 163 plans from $4 | 8 plans from $5.04 |
| Dedicated servers | no plan | 131 plans from $11.20 |
| Locations | 10 | 14 |
| Data center countries | 8 | 10 |
| Billing | Hourly + monthly | Monthly or longer |
| Payment methods | Card, PayPal | Card, PayPal, Bank transfer |
| Control panel | DigitalOcean Control Panel | OVHcloud Control Panel |
| Founded | 2011 | 1999 |
| Headquarters | 馃嚭馃嚫 United States | 馃嚝馃嚪 France |
| Money-back | - | - |
| Visit DigitalOceanarrow_outward | Visit OVHcloudarrow_outward |
Cheapest VPS by RAM
| RAM | DigitalOcean | OVHcloud |
|---|---|---|
| < 1 GB | Basic 1 vCPU / 512 MB 1 vCPU 路 512 MB 路 10 GB SSD $4 | no plan |
| 1 GB+ | Basic 1 vCPU / 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $6 | no plan |
| 2 GB+ | Basic 1 vCPU / 2 GB 1 vCPU 路 2 GB 路 50 GB SSD $12 | no plan |
| 4 GB+ | Basic 2 vCPU / 4 GB 2 vCPU 路 4 GB 路 80 GB SSD $24 | VPS-1: 2 vCore / 4 GBcheaper 2 vCPU 路 4 GB 路 40 GB NVMe $5.04 |
| 8 GB+ | Basic Premium AMD 2 vCPU / 8 GB, 100 GB 2 vCPU 路 8 GB 路 100 GB NVMe $42 | VPS-2: 4 vCore / 8 GBcheaper 4 vCPU 路 8 GB 路 75 GB NVMe $9.52 |
| 16 GB+ | Basic Premium AMD 4 vCPU / 16 GB, 200 GB 4 vCPU 路 16 GB 路 200 GB NVMe $84 | VPS-4: 8 vCore / 24 GBcheaper 8 vCPU 路 24 GB 路 200 GB NVMe $26.35 |
| 32 GB+ | Basic Premium AMD 8 vCPU / 32 GB, 400 GB 8 vCPU 路 32 GB 路 400 GB NVMe $168 | no plan |
| 64 GB+ | Memory-Optimized 8 vCPU / 64 GB, 200 GB 8 vCPU 路 64 GB 路 200 GB NVMe $336 | no plan |
| 128 GB+ | Memory-Optimized 16 vCPU / 128 GB, 400 GB 16 vCPU 路 128 GB 路 400 GB NVMe $672 | no plan |
| 256 GB+ | Memory-Optimized 32 vCPU / 256 GB, 800 GB 32 vCPU 路 256 GB 路 800 GB NVMe $1,344 | no plan |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (7)
Only DigitalOcean (1)
Only OVHcloud (3)
FAQ
Is DigitalOcean cheaper than OVHcloud?
expand_more
Cheapest VPS: DigitalOcean from $4, OVHcloud from $5.04. By RAM size, DigitalOcean is cheaper in 0 tiers and OVHcloud in 3.
Which has more data center locations, DigitalOcean or OVHcloud?
expand_more
DigitalOcean: 10 locations in 8 countries. OVHcloud: 14 locations in 10 countries.
How do DigitalOcean and OVHcloud differ in billing and payment?
expand_more
DigitalOcean: hourly + monthly, Card, PayPal. OVHcloud: monthly or longer, Card, PayPal, Bank transfer.
More comparisons
Cherry Servers vs DigitalOceanCherry Servers vs OVHcloudContabo vs DigitalOceanContabo vs OVHcloudDigitalOcean vs HetznerDigitalOcean vs HostingerDigitalOcean vs HostwindsDigitalOcean vs Akamai Cloud (Linode)DigitalOcean vs UltaHostDigitalOcean vs VultrHetzner vs OVHcloudHostinger vs OVHcloudHostwinds vs OVHcloudAkamai Cloud (Linode) vs OVHcloudLiquid Web vs OVHcloudOVHcloud vs ServerManiaOVHcloud vs UltaHostOVHcloud vs Vultr