vs
OVHcloud vs Vultr: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: OVHcloud from $5.04, Vultr from $3.50.
- check_circleCheapest dedicated server: OVHcloud from $11.20, Vultr from $120.
- check_circleOVHcloud covers 10 countries, Vultr covers 20 countries; both are in Australia, Canada, France, Germany, India, Italy, Poland, Singapore ….
- check_circleHourly billing: Vultr.
Side by side
| OVHcloud | Vultr | |
|---|---|---|
| VPS | 8 plans from $5.04 | 119 plans from $3.50 |
| Dedicated servers | 131 plans from $11.20 | 11 plans from $120 |
| Locations | 14 | 33 |
| Data center countries | 10 | 20 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto, Alipay |
| Control panel | OVHcloud Control Panel | Vultr Console |
| Founded | 1999 | 2014 |
| Headquarters | 🇫🇷 France | 🇺🇸 United States |
| Money-back | - | - |
| Visit OVHcloudarrow_outward | Visit Vultrarrow_outward |
Cheapest VPS by RAM
| RAM | OVHcloud | Vultr |
|---|---|---|
| < 1 GB | no plan | Cloud Compute 1 vCPU / 512 MB 1 vCPU · 512 MB · 10 GB SSD $3.50 |
| 1 GB+ | no plan | Cloud Compute 1 vCPU / 1 GB 1 vCPU · 1 GB · 25 GB SSD $5 |
| 2 GB+ | no plan | Cloud Compute 1 vCPU / 2 GB 1 vCPU · 2 GB · 55 GB SSD $10 |
| 4 GB+ | VPS-1: 2 vCore / 4 GBcheaper 2 vCPU · 4 GB · 40 GB NVMe $5.04 | Cloud Compute 2 vCPU / 4 GB 2 vCPU · 4 GB · 80 GB SSD $20 |
| 8 GB+ | VPS-2: 4 vCore / 8 GBcheaper 4 vCPU · 8 GB · 75 GB NVMe $9.52 | Optimized Cloud Memory Optimized 1 vCPU / 8 GB AMD 1 vCPU · 8 GB · 50 GB NVMe $40 |
| 16 GB+ | VPS-4: 8 vCore / 24 GBcheaper 8 vCPU · 24 GB · 200 GB NVMe $26.35 | VX1 2 vCPU / 16 GB 2 vCPU · 16 GB · 1 GB NVMe $58.40 |
| 32 GB+ | no plan | VX1 4 vCPU / 32 GB 4 vCPU · 32 GB · 1 GB NVMe $116.80 |
| 64 GB+ | no plan | VX1 8 vCPU / 64 GB 8 vCPU · 64 GB · 1 GB NVMe $233.60 |
| 128 GB+ | no plan | VX1 16 vCPU / 128 GB 16 vCPU · 128 GB · 1 GB NVMe $467.20 |
| 256 GB+ | no plan | VX1 32 vCPU / 256 GB 32 vCPU · 256 GB · 1 GB NVMe $934.40 |
| 512 GB+ | no plan | VX1 64 vCPU / 512 GB 64 vCPU · 512 GB · 1 GB NVMe $1,868.80 |
Cheapest dedicated server by RAM
| RAM | OVHcloud | Vultr |
|---|---|---|
| 16 GB+ | KS-4 Intel Xeon-E3 1230v6 Intel Xeon-E3 1230v6 · 16 GB · 2× 450 GB NVMe $19.06 | no plan |
| 32 GB+ | KS-B Intel Xeon E5-1620v2cheaper Intel Xeon E5-1620v2 · 32 GB · 1× 120 GB SSD $11.20 | Bare Metal Intel E3-1270, 32 GB Intel E3-1270 · 32 GB · 2× 240 GB SSD $120 |
| 64 GB+ | KS-6-B Intel Xeon E5-2680 v3cheaper Intel Xeon E5-2680 v3 · 64 GB · 2× 480 GB SSD $61.68 | Bare Metal AMD EPYC 4345P, 64 GB AMD EPYC 4345P · 64 GB · 2× 1.945 TB NVME $365 |
| 128 GB+ | KS-6 AMD Epyc 7351pcheaper AMD Epyc 7351p · 128 GB · 2× 500 GB NVMe $43.73 | Bare Metal Intel E-2288G, 128 GB Intel E-2288G · 128 GB · 2× 1.92 TB NVME $350 |
| 256 GB+ | RISE-8 AMD Epyc 7532cheaper AMD Epyc 7532 · 256 GB $213.09 | Bare Metal AMD EPYC 7443P, 256 GB AMD EPYC 7443P · 256 GB · 2× 480 GB SSD $725 |
| 512 GB+ | no plan | Bare Metal AMD EPYC 9354P, 768 GB AMD EPYC 9354P · 768 GB · 2× 480 GB SSD $1,450 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
FAQ
Is OVHcloud cheaper than Vultr? (VPS)
expand_more
Cheapest VPS: OVHcloud from $5.04, Vultr from $3.50. By RAM size, OVHcloud is cheaper in 3 tiers and Vultr in 0.
Is OVHcloud cheaper than Vultr? (dedicated server)
expand_more
Cheapest dedicated server: OVHcloud from $11.20, Vultr from $120. By RAM size, OVHcloud is cheaper in 4 tiers and Vultr in 0.
Which has more data center locations, OVHcloud or Vultr?
expand_more
OVHcloud: 14 locations in 10 countries. Vultr: 33 locations in 20 countries.
How do OVHcloud and Vultr differ in billing and payment?
expand_more
OVHcloud: monthly or longer, Card, PayPal, Bank transfer. Vultr: hourly + monthly, Card, PayPal, Crypto, Alipay.
More comparisons
Cherry Servers vs OVHcloudCherry Servers vs VultrContabo vs OVHcloudContabo vs VultrDigitalOcean vs OVHcloudDigitalOcean vs VultrHetzner vs OVHcloudHetzner vs VultrHostinger vs OVHcloudHostinger vs VultrHostwinds vs OVHcloudHostwinds vs VultrAkamai Cloud (Linode) vs OVHcloudAkamai Cloud (Linode) vs VultrLiquid Web vs OVHcloudLiquid Web vs VultrOVHcloud vs ServerManiaOVHcloud vs UltaHostServerMania vs VultrUltaHost vs Vultr