vs
OVHcloud vs UltaHost: prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: OVHcloud from $5.04, UltaHost from $5.52.
- check_circleCheapest dedicated server: OVHcloud from $11.20, UltaHost from $93.50.
- check_circleOVHcloud covers 10 countries, UltaHost covers 26 countries; both are in Australia, Canada, France, Germany, India, Italy, Poland, Singapore ….
- check_circleHourly billing: neither.
Side by side
| OVHcloud | UltaHost | |
|---|---|---|
| VPS | 8 plans from $5.04 | 4 plans from $5.52 |
| Dedicated servers | 131 plans from $11.20 | 10 plans from $93.50 |
| Locations | 14 | 29 |
| Data center countries | 10 | 26 |
| Billing | Monthly or longer | Monthly or longer |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal, Crypto |
| Control panel | OVHcloud Control Panel | - |
| Founded | 1999 | - |
| Headquarters | 🇫🇷 France | - |
| Money-back | - | 30 days |
| Visit OVHcloudarrow_outward | Visit UltaHostarrow_outward |
Cheapest VPS by RAM
| RAM | OVHcloud | UltaHost |
|---|---|---|
| 1 GB+ | no plan | VPS Basic 1 vCPU · 1 GB · 30 GB NVMe $5.52 |
| 2 GB+ | no plan | VPS Business 2 vCPU · 2 GB · 50 GB NVMe $9.78 |
| 4 GB+ | VPS-1: 2 vCore / 4 GBcheaper 2 vCPU · 4 GB · 40 GB NVMe $5.04 | VPS Professional 3 vCPU · 4 GB · 75 GB NVMe $15.87 |
| 8 GB+ | VPS-2: 4 vCore / 8 GB 4 vCPU · 8 GB · 75 GB NVMe $9.52 | no plan |
| 16 GB+ | VPS-4: 8 vCore / 24 GB 8 vCPU · 24 GB · 200 GB NVMe $26.35 | no plan |
Cheapest dedicated server by RAM
| RAM | OVHcloud | UltaHost |
|---|---|---|
| 16 GB+ | KS-4 Intel Xeon-E3 1230v6cheaper Intel Xeon-E3 1230v6 · 16 GB · 2× 450 GB NVMe $19.06 | Ulta-X1 Xeon 3-1265L V3 · 16 GB · 1x 256 GB SSD $93.50 |
| 32 GB+ | KS-B Intel Xeon E5-1620v2cheaper Intel Xeon E5-1620v2 · 32 GB · 1× 120 GB SSD $11.20 | Ulta-X2 Xeon E-2276G · 32 GB · 1x 512 GB SSD $122.25 |
| 64 GB+ | KS-6-B Intel Xeon E5-2680 v3cheaper Intel Xeon E5-2680 v3 · 64 GB · 2× 480 GB SSD $61.68 | Ulta-X3 Ryzen 7 7700X · 64 GB · 1x 960 GB SSD $149.99 |
| 128 GB+ | KS-6 AMD Epyc 7351pcheaper AMD Epyc 7351p · 128 GB · 2× 500 GB NVMe $43.73 | Ulta-X5 EPYC 7401P · 128 GB · 2x 960 GB NVMe $273.99 |
| 256 GB+ | RISE-8 AMD Epyc 7532cheaper AMD Epyc 7532 · 256 GB $213.09 | Ulta-X7 EPYC 9354 · 256 GB · 2x 1.92 TB NVMe $467.82 |
| 512 GB+ | no plan | Ulta-X10 EPYC 9454 · 512 GB · 2x 1.92 TB NVMe $1,037.82 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (10)
Only OVHcloud (0)
-
FAQ
Is OVHcloud cheaper than UltaHost? (VPS)
expand_more
Cheapest VPS: OVHcloud from $5.04, UltaHost from $5.52. By RAM size, OVHcloud is cheaper in 1 tiers and UltaHost in 0.
Is OVHcloud cheaper than UltaHost? (dedicated server)
expand_more
Cheapest dedicated server: OVHcloud from $11.20, UltaHost from $93.50. By RAM size, OVHcloud is cheaper in 5 tiers and UltaHost in 0.
Which has more data center locations, OVHcloud or UltaHost?
expand_more
OVHcloud: 14 locations in 10 countries. UltaHost: 29 locations in 26 countries.
How do OVHcloud and UltaHost differ in billing and payment?
expand_more
OVHcloud: monthly or longer, Card, PayPal, Bank transfer. UltaHost: monthly or longer, Card, PayPal, Crypto.
More comparisons
Cherry Servers vs OVHcloudCherry Servers vs UltaHostContabo vs OVHcloudContabo vs UltaHostDigitalOcean vs OVHcloudDigitalOcean vs UltaHostHetzner vs OVHcloudHetzner vs UltaHostHostinger vs OVHcloudHostinger vs UltaHostHostwinds vs OVHcloudHostwinds vs UltaHostAkamai Cloud (Linode) vs OVHcloudAkamai Cloud (Linode) vs UltaHostLiquid Web vs OVHcloudLiquid Web vs UltaHostOVHcloud vs ServerManiaOVHcloud vs VultrServerMania vs UltaHostUltaHost vs Vultr