vs
Contabo vs Akamai Cloud (Linode): prices, plans and locations
Updated November 3, 2026
- check_circleCheapest VPS: Contabo from $6.17, Akamai Cloud (Linode) from $5.
- check_circleContabo covers 1 country, Akamai Cloud (Linode) covers 15 countries; both are in Germany.
- check_circleHourly billing: Akamai Cloud (Linode).
Side by side
| Contabo | Akamai Cloud (Linode) | |
|---|---|---|
| VPS | 6 plans from $6.17 | 39 plans from $5 |
| Locations | 1 | 26 |
| Data center countries | 1 | 15 |
| Billing | Monthly or longer | Hourly + monthly |
| Payment methods | Card, PayPal, Bank transfer | Card, PayPal |
| Control panel | Customer Control Panel | Cloud Manager |
| Founded | 2003 | 2003 |
| Headquarters | 馃嚛馃嚜 Germany | 馃嚭馃嚫 United States |
| Money-back | - | - |
| Visit Contaboarrow_outward | Visit Akamai Cloud (Linode)arrow_outward |
Cheapest VPS by RAM
| RAM | Contabo | Akamai Cloud (Linode) |
|---|---|---|
| 1 GB+ | no plan | Nanode 1 GB 1 vCPU 路 1 GB 路 25 GB SSD $5 |
| 2 GB+ | no plan | Linode 2GB 1 vCPU 路 2 GB 路 50 GB SSD $12 |
| 4 GB+ | no plan | Linode 4GB 2 vCPU 路 4 GB 路 80 GB SSD $24 |
| 8 GB+ | Cloud VPS 4cheaper 4 vCPU 路 8 GB 路 100 GB SSD $6.17 | Linode 8GB 4 vCPU 路 8 GB 路 160 GB SSD $48 |
| 16 GB+ | Cloud VPS 8cheaper 8 vCPU 路 24 GB 路 300 GB SSD $15.70 | Linode 24GB 2 vCPU 路 24 GB 路 20 GB SSD $60 |
| 32 GB+ | Cloud VPS 12cheaper 12 vCPU 路 48 GB 路 400 GB SSD $28.04 | Linode 48GB 2 vCPU 路 48 GB 路 40 GB SSD $120 |
| 64 GB+ | Cloud VPS 16cheaper 16 vCPU 路 64 GB 路 500 GB SSD $41.50 | Linode 90GB 4 vCPU 路 90 GB 路 90 GB SSD $240 |
| 128 GB+ | no plan | Linode 150GB 8 vCPU 路 150 GB 路 200 GB SSD $480 |
| 256 GB+ | no plan | Linode 300GB 16 vCPU 路 300 GB 路 340 GB SSD $960 |
Monthly prices in USD without VAT, taken directly from provider APIs and price pages. Non-USD prices are converted at the ECB rate of November 3, 2026; you pay in the provider's currency.
Data center countries
Both (1)
Only Contabo (0)
-
FAQ
Is Contabo cheaper than Akamai Cloud (Linode)?
expand_more
Cheapest VPS: Contabo from $6.17, Akamai Cloud (Linode) from $5. By RAM size, Contabo is cheaper in 4 tiers and Akamai Cloud (Linode) in 0.
Which has more data center locations, Contabo or Akamai Cloud (Linode)?
expand_more
Contabo: 1 location in 1 country. Akamai Cloud (Linode): 26 locations in 15 countries.
How do Contabo and Akamai Cloud (Linode) differ in billing and payment?
expand_more
Contabo: monthly or longer, Card, PayPal, Bank transfer. Akamai Cloud (Linode): hourly + monthly, Card, PayPal.
More comparisons
Cherry Servers vs ContaboCherry Servers vs Akamai Cloud (Linode)Contabo vs DigitalOceanContabo vs HetznerContabo vs HostingerContabo vs HostwindsContabo vs OVHcloudContabo vs UltaHostContabo vs VultrDigitalOcean vs Akamai Cloud (Linode)Hetzner vs Akamai Cloud (Linode)Hostinger vs Akamai Cloud (Linode)Hostwinds vs Akamai Cloud (Linode)Akamai Cloud (Linode) vs OVHcloudAkamai Cloud (Linode) vs UltaHostAkamai Cloud (Linode) vs Vultr