North America
GPU Hosting in Oregon, United States
23 GPU configurations available in Oregon datacenters
Providers
1
| GPU | Provider | VRAM | Specs | Price | |
|---|---|---|---|---|---|
| RTX 3070 | RunPod | 8GB | $0.1900/hr | Rent | |
| RTX 3080 | RunPod | 10GB | $0.2500/hr | Rent | |
| RTX A4000 | RunPod | 16GB | $0.2900/hr | Rent | |
| L4 | RunPod | 24GB | $0.2900/hr | Rent | |
| RTX 4070 Ti | RunPod | 12GB | $0.2900/hr | Rent | |
| A10 | RunPod | 24GB | $0.3600/hr | Rent | |
| RTX 3090 | RunPod | 24GB | $0.4400/hr | Rent | |
| RTX A5000 | RunPod | 24GB | $0.4900/hr | Rent | |
| RTX 3090 Ti | RunPod | 24GB | $0.4900/hr | Rent | |
| RTX 4080 | RunPod | 16GB | $0.4900/hr | Rent | |
| RTX 4090 | RunPod | 24GB | $0.6900/hr | Rent | |
| RTX A6000 | RunPod | 48GB | $0.7900/hr | Rent | |
| A40 | RunPod | 48GB | $0.7900/hr | Rent | |
| L40 | RunPod | 48GB | $0.9900/hr | Rent | |
| RTX 6000 Ada | RunPod | 48GB | $1.0900/hr | Rent | |
| L40S | RunPod | 48GB | $1.1400/hr | Rent | |
| A100 40GB | RunPod | 40GB | $1.1900/hr | Rent | |
| A100 PCIe | RunPod | 80GB | $1.7900/hr | Rent | |
| A100 SXM | RunPod | 80GB | $1.8900/hr | Rent | |
| H100 PCIe | RunPod | 80GB | $2.9900/hr | Rent | |
| H100 NVL | RunPod | 94GB | $3.4900/hr | Rent | |
| H100 SXM | RunPod | 80GB | $3.8900/hr | Rent | |
| H200 | RunPod | 141GB | $4.4900/hr | Rent |
Available GPUs
- H200 141GB
- H100 NVL 94GB
- H100 SXM 80GB
- H100 PCIe 80GB
- A100 SXM 80GB
- A100 PCIe 80GB
- L40S 48GB
- A40 48GB
- L40 48GB
- RTX 6000 Ada 48GB
- RTX A6000 48GB
- A100 40GB 40GB
- RTX 4090 24GB
- A10 24GB
- L4 24GB
- RTX 3090 24GB
- RTX 3090 Ti 24GB
- RTX A5000 24GB
- RTX 4080 16GB
- RTX A4000 16GB
- RTX 4070 Ti 12GB
- RTX 3080 10GB
- RTX 3070 8GB