North America
GPU Hosting in California, United States
26 GPU configurations available in California datacenters
Providers
1
| GPU | Provider | VRAM | Specs | Price | |
|---|---|---|---|---|---|
| RTX 3060 | Vast.ai | 12GB | $0.0800/hr | Rent | |
| RTX 3060 Ti | Vast.ai | 8GB | $0.0900/hr | Rent | |
| RTX 3070 | Vast.ai | 8GB | $0.1000/hr | Rent | |
| RTX 3070 Ti | Vast.ai | 8GB | $0.1200/hr | Rent | |
| Tesla T4 | Vast.ai | 16GB | $0.1200/hr | Rent | |
| Tesla P100 | Vast.ai | 16GB | $0.1500/hr | Rent | |
| RTX 3080 | Vast.ai | 10GB | $0.1500/hr | Rent | |
| RTX 3080 Ti | Vast.ai | 12GB | $0.1800/hr | Rent | |
| RTX 4070 Ti | Vast.ai | 12GB | $0.1900/hr | Rent | |
| L4 | Vast.ai | 24GB | $0.1900/hr | Rent | |
| RTX 3090 | Vast.ai | 24GB | $0.2200/hr | Rent | |
| A10 | Vast.ai | 24GB | $0.2400/hr | Rent | |
| V100 | Vast.ai | 16GB | $0.2500/hr | Rent | |
| RTX 3090 Ti | Vast.ai | 24GB | $0.2600/hr | Rent | |
| RTX 4080 | Vast.ai | 16GB | $0.2900/hr | Rent | |
| V100 32GB | Vast.ai | 32GB | $0.3500/hr | Rent | |
| RTX 4090 | Vast.ai | 24GB | $0.3500/hr | Rent | |
| A40 | Vast.ai | 48GB | $0.4900/hr | Rent | |
| A6000 | Vast.ai | 48GB | $0.4900/hr | Rent | |
| L40 | Vast.ai | 48GB | $0.7900/hr | Rent | |
| A100 40GB | Vast.ai | 40GB | $0.8900/hr | Rent | |
| L40S | Vast.ai | 48GB | $0.8900/hr | Rent | |
| A100 PCIe | Vast.ai | 80GB | $1.2900/hr | Rent | |
| A100 SXM | Vast.ai | 80GB | $1.4900/hr | Rent | |
| H100 PCIe | Vast.ai | 80GB | $2.4900/hr | Rent | |
| H100 SXM | Vast.ai | 80GB | $3.2900/hr | Rent |
Available GPUs
- H100 SXM 80GB
- H100 PCIe 80GB
- A100 SXM 80GB
- A100 PCIe 80GB
- L40S 48GB
- A40 48GB
- L40 48GB
- A6000 48GB
- A100 40GB 40GB
- RTX 4090 24GB
- V100 32GB 32GB
- A10 24GB
- L4 24GB
- RTX 3090 24GB
- RTX 3090 Ti 24GB
- RTX 4080 16GB
- V100 16GB
- RTX 4070 Ti 12GB
- RTX 3080 Ti 12GB
- RTX 3080 10GB
- Tesla T4 16GB
- Tesla P100 16GB
- RTX 3060 12GB
- RTX 3070 8GB
- RTX 3070 Ti 8GB
- RTX 3060 Ti 8GB